Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4158 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 139

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
57026 05/17/24 03:12:44 AM AEST Instantaneous Sag 78.65% 1.0 cycles Australia
2222874 05/16/24 01:12:12 PM EDT Instantaneous Sag 86.74% 0.6 cycles IN
2222873 05/16/24 01:12:12 PM EDT Instantaneous Sag 85.42% 0.6 cycles IN
2222872 05/16/24 01:12:12 PM EDT Instantaneous Sag 84.14% 0.7 cycles IN
57024 05/17/24 03:12:05 AM AEST Instantaneous Sag 78.16% 0.9 cycles Australia
57023 05/17/24 03:12:05 AM AEST Instantaneous Sag 77.22% 0.9 cycles Australia
57022 05/17/24 03:12:05 AM AEST Instantaneous Sag 78.55% 0.9 cycles Australia
57021 05/17/24 03:12:04 AM AEST Instantaneous Sag 78.11% 0.9 cycles Australia
57020 05/17/24 03:12:03 AM AEST Instantaneous Sag 80.67% 0.9 cycles Australia
57019 05/17/24 03:12:01 AM AEST Instantaneous Sag 83.52% 2.3 cycles Australia
57018 05/17/24 03:12:00 AM AEST Instantaneous Sag 85% 3.6 cycles Australia
57017 05/17/24 03:12:00 AM AEST Instantaneous Sag 81.59% 2.5 cycles Australia
57016 05/17/24 03:11:59 AM AEST Instantaneous Sag 83.97% 1.5 cycles Australia
57015 05/17/24 03:11:59 AM AEST Instantaneous Sag 74.5% 1.0 cycles Australia
57014 05/17/24 03:11:59 AM AEST Instantaneous Sag 79.84% 0.9 cycles Australia
57011 05/17/24 03:11:57 AM AEST Instantaneous Sag 79.62% 1.0 cycles Australia
57009 05/17/24 03:11:38 AM AEST Instantaneous Sag 81.66% 1.0 cycles Australia
57008 05/17/24 03:11:38 AM AEST Instantaneous Sag 78.59% 0.9 cycles Australia
60281 05/16/24 12:11:36 PM CDT Instantaneous Sag 63.34% 3.2 cycles WI
57007 05/17/24 03:11:32 AM AEST Instantaneous Sag 78.82% 0.9 cycles Australia
57006 05/17/24 03:11:31 AM AEST Instantaneous Sag 74.45% 0.9 cycles Australia
57005 05/17/24 03:11:30 AM AEST Instantaneous Sag 78.36% 1.0 cycles Australia
57002 05/17/24 03:11:29 AM AEST Instantaneous Sag 78.16% 1.0 cycles Australia
57001 05/17/24 03:11:29 AM AEST Instantaneous Sag 78.51% 1.0 cycles Australia
57000 05/17/24 03:11:29 AM AEST Instantaneous Sag 79.89% 1.0 cycles Australia
56998 05/17/24 03:07:28 AM AEST Instantaneous Sag 77.55% 0.9 cycles Australia
56997 05/17/24 03:07:28 AM AEST Instantaneous Sag 78.5% 0.9 cycles Australia
56996 05/17/24 03:07:24 AM AEST Instantaneous Sag 78.45% 1.0 cycles Australia
56995 05/17/24 03:07:22 AM AEST Instantaneous Sag 79.26% 1.0 cycles Australia
56994 05/17/24 03:07:21 AM AEST Instantaneous Sag 78.44% 1.0 cycles Australia

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 139

Previous Next