Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
604319 04/19/24 07:00:19 AM PDT Momentary Sag 83.28% 144.4 cycles CA
604317 04/19/24 06:59:43 AM PDT Instantaneous Sag 86.9% 4.1 cycles CA
604312 04/19/24 06:59:37 AM PDT Momentary Sag 84.1% 62.2 cycles CA
604306 04/19/24 06:59:16 AM PDT Instantaneous Sag 86.12% 24.3 cycles CA
604299 04/19/24 06:59:01 AM PDT Momentary Sag 82.97% 101.1 cycles CA
604293 04/19/24 06:58:50 AM PDT Momentary Sag 84.05% 45.3 cycles CA
33469 04/19/24 09:56:46 AM EDT Instantaneous Sag 86.98% 0.6 cycles IN
604286 04/19/24 06:56:33 AM PDT Temporary Sag 81.26% 15s 694ms CA
604280 04/19/24 06:55:46 AM PDT Momentary Sag 85.62% 47.2 cycles CA
604273 04/19/24 06:55:32 AM PDT Instantaneous Sag 86.16% 11.4 cycles CA
604266 04/19/24 06:55:08 AM PDT Momentary Sag 85.55% 44.9 cycles CA
449173 04/19/24 09:45:29 AM EDT Instantaneous Sag 67.47% 1.4 cycles DE
449170 04/19/24 09:45:28 AM EDT Instantaneous Sag 77.1% 3.4 cycles DE
449169 04/19/24 09:45:28 AM EDT Instantaneous Sag 58.62% 1.9 cycles DE
449168 04/19/24 09:45:28 AM EDT Instantaneous Sag 85.03% 1.6 cycles DE
449167 04/19/24 09:45:28 AM EDT Instantaneous Sag 48.75% 12.8 cycles DE
449166 04/19/24 09:45:28 AM EDT Instantaneous Sag 82.43% 1.0 cycles DE
449163 04/19/24 09:45:25 AM EDT Instantaneous Sag 54.55% 3.5 cycles DE
449162 04/19/24 09:45:25 AM EDT Instantaneous Sag 52.07% 1.9 cycles DE
449160 04/19/24 09:44:52 AM EDT Instantaneous Sag 71.27% 2.4 cycles DE
449159 04/19/24 09:44:52 AM EDT Instantaneous Sag 69.27% 2.4 cycles DE
449155 04/19/24 09:44:42 AM EDT Instantaneous Sag 58.91% 3.8 cycles DE
449154 04/19/24 09:44:41 AM EDT Instantaneous Sag 65.06% 6.5 cycles DE
449153 04/19/24 09:44:41 AM EDT Instantaneous Sag 62.68% 2.4 cycles DE
449152 04/19/24 09:44:41 AM EDT Instantaneous Sag 40.08% 8.6 cycles DE
449151 04/19/24 09:44:41 AM EDT Instantaneous Sag 39.45% 6.5 cycles DE
449150 04/19/24 09:44:41 AM EDT Instantaneous Sag 74.88% 2.2 cycles DE
449149 04/19/24 09:44:40 AM EDT Instantaneous Sag 69.43% 2.3 cycles DE
449148 04/19/24 09:44:40 AM EDT Instantaneous Sag 55.43% 6.4 cycles DE
449147 04/19/24 09:44:40 AM EDT Instantaneous Sag 51.94% 5.9 cycles DE

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next