Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3783 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 127

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
128113 05/21/24 05:33:15 PM CDT Instantaneous Sag 53.31% 1.9 cycles MN
61517 05/21/24 05:33:15 PM CDT Instantaneous Sag 72.74% 1.7 cycles MN
37584 05/21/24 06:32:39 PM EDT Instantaneous Sag 35.65% 5.0 cycles OH
35025 05/21/24 06:32:39 PM EDT Instantaneous Sag 36% 5.0 cycles OH
37581 05/21/24 06:32:39 PM EDT Instantaneous Sag 36.9% 4.9 cycles OH
35022 05/21/24 06:32:39 PM EDT Instantaneous Sag 37.23% 5.0 cycles OH
478248 05/21/24 06:32:15 PM EDT Momentary Sag 67.5% 73.9 cycles DE
478244 05/21/24 06:31:55 PM EDT Temporary Sag 62.43% 19s 990ms DE
478243 05/21/24 06:31:55 PM EDT Instantaneous Sag 75.87% 2.6 cycles DE
478242 05/21/24 06:31:55 PM EDT Instantaneous Sag 72.82% 2.9 cycles DE
478241 05/21/24 06:31:55 PM EDT Instantaneous Sag 80.25% 2.0 cycles DE
46360 05/21/24 06:30:44 PM EDT Instantaneous Sag 83.95% 0.6 cycles IN
253431 05/21/24 05:28:31 PM CDT Instantaneous Sag 84.12% 3.5 cycles MN
218218 05/21/24 05:28:31 PM CDT Instantaneous Sag 86.55% 1.1 cycles MN
253327 05/21/24 05:28:31 PM CDT Instantaneous Sag 84.36% 3.0 cycles MN
2228672 05/21/24 06:27:45 PM EDT Instantaneous Sag 85.97% 0.6 cycles IN
2228671 05/21/24 06:27:45 PM EDT Instantaneous Sag 83.84% 0.7 cycles IN
3865063 05/21/24 06:26:07 PM EDT (in-progress) (in-progress) KY
849424 05/21/24 06:25:06 PM EDT Temporary Sag 84.97% 34s 482ms MA
478231 05/21/24 06:19:39 PM EDT Sustained Undervoltage 86.73% 12m 16s DE
478228 05/21/24 06:19:27 PM EDT Temporary Sag 78.85% 12s 023ms DE
478227 05/21/24 06:19:26 PM EDT Instantaneous Sag 81.76% 1.4 cycles DE
3863600 05/21/24 06:14:51 PM EDT (in-progress) (in-progress) KY
3863574 05/21/24 06:14:40 PM EDT (in-progress) (in-progress) KY
3863425 05/21/24 06:13:41 PM EDT (in-progress) (in-progress) KY
3863401 05/21/24 06:13:32 PM EDT (in-progress) (in-progress) KY
3863376 05/21/24 06:13:22 PM EDT (in-progress) (in-progress) KY
3863300 05/21/24 06:12:52 PM EDT (in-progress) (in-progress) KY
191740 05/21/24 05:12:47 PM CDT Instantaneous Sag 86.8% 3.1 cycles WI
3863126 05/21/24 06:11:44 PM EDT (in-progress) (in-progress) KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 127

Previous Next