Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
1016216 04/20/24 05:14:20 PM AST Instantaneous Sag 51.49% 4.8 cycles Nairobi, KE
605196 04/20/24 07:13:05 AM PDT Instantaneous Sag 86.47% 12.5 cycles CA
605190 04/20/24 07:12:59 AM PDT Momentary Sag 84.27% 76.2 cycles CA
451589 04/20/24 10:11:18 AM EDT Instantaneous Sag 83.33% 1.9 cycles DE
451588 04/20/24 10:11:18 AM EDT Instantaneous Sag 82.32% 1.0 cycles DE
451587 04/20/24 10:11:18 AM EDT Instantaneous Sag 74.35% 4.9 cycles DE
451586 04/20/24 10:11:18 AM EDT Instantaneous Sag 83.21% 1.0 cycles DE
451585 04/20/24 10:11:18 AM EDT Instantaneous Sag 79.05% 4.6 cycles DE
451584 04/20/24 10:11:18 AM EDT Instantaneous Sag 86.31% 1.0 cycles DE
451583 04/20/24 10:11:18 AM EDT Instantaneous Sag 85.42% 0.7 cycles DE
451582 04/20/24 10:11:15 AM EDT Instantaneous Sag 82.67% 1.0 cycles DE
451580 04/20/24 10:11:13 AM EDT Instantaneous Sag 81.27% 1.4 cycles DE
451579 04/20/24 10:11:13 AM EDT Instantaneous Sag 78.55% 2.0 cycles DE
451578 04/20/24 10:11:13 AM EDT Instantaneous Sag 66.11% 5.0 cycles DE
451577 04/20/24 10:11:13 AM EDT Instantaneous Sag 67.11% 4.4 cycles DE
451576 04/20/24 10:11:13 AM EDT Instantaneous Sag 79.85% 1.0 cycles DE
448516 04/20/24 08:08:45 AM MDT Instantaneous Sag 85.58% 2.9 cycles CO
232151 04/20/24 08:08:45 AM MDT Instantaneous Sag 82.66% 3.5 cycles CO
625796 04/20/24 08:08:45 AM MDT Instantaneous Sag 86.34% 2.3 cycles CO
272090 04/20/24 08:08:44 AM MDT Instantaneous Sag 81.92% 3.7 cycles CO
293470 04/20/24 08:08:44 AM MDT Instantaneous Sag 83.63% 3.4 cycles CO
62977 04/20/24 08:08:44 AM MDT Instantaneous Sag 84.44% 3.1 cycles CO
448513 04/20/24 08:08:43 AM MDT Instantaneous Sag 83.07% 3.9 cycles CO
232148 04/20/24 08:08:43 AM MDT Instantaneous Sag 82.26% 4.0 cycles CO
625790 04/20/24 08:08:43 AM MDT Instantaneous Sag 85.47% 3.5 cycles CO
272084 04/20/24 08:08:43 AM MDT Instantaneous Sag 81.7% 3.9 cycles CO
293464 04/20/24 08:08:43 AM MDT Instantaneous Sag 82.95% 3.9 cycles CO
62971 04/20/24 08:08:43 AM MDT Instantaneous Sag 84.54% 3.4 cycles CO
448505 04/20/24 08:01:55 AM MDT Instantaneous Sag 82.29% 3.8 cycles CO
448502 04/20/24 08:01:52 AM MDT Instantaneous Sag 77.78% 3.9 cycles CO

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next