Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3843 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 129

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
363 06/13/24 02:51:55 PM CDT Instantaneous Sag 84.96% 27.7 cycles WI
362 06/13/24 02:51:54 PM CDT Momentary Sag 75.31% 35.6 cycles WI
360 06/13/24 02:51:53 PM CDT Unclassifed PQ Event 98.15% 30.7 cycles WI
359 06/13/24 02:51:52 PM CDT Unclassifed PQ Event 102.05% 30.4 cycles WI
355 06/13/24 02:51:51 PM CDT Unclassifed PQ Event 102.96% 25.4 cycles WI
228 06/13/24 02:50:40 PM CDT Unclassifed PQ Event 102.57% 30.6 cycles WI
218 06/13/24 02:50:36 PM CDT Unclassifed PQ Event 101.68% 41.4 cycles WI
217 06/13/24 02:50:36 PM CDT Unclassifed PQ Event 101.43% 27.1 cycles WI
216 06/13/24 02:50:35 PM CDT Unclassifed PQ Event 99.51% 31.8 cycles WI
215 06/13/24 02:50:34 PM CDT Unclassifed PQ Event 100.76% 26.6 cycles WI
214 06/13/24 02:50:34 PM CDT Unclassifed PQ Event 100.58% 29.3 cycles WI
213 06/13/24 02:50:33 PM CDT Unclassifed PQ Event 100.54% 27.4 cycles WI
212 06/13/24 02:50:32 PM CDT Unclassifed PQ Event 100.97% 29.4 cycles WI
207 06/13/24 02:50:30 PM CDT Unclassifed PQ Event 102.47% 25.6 cycles WI
206 06/13/24 02:50:29 PM CDT Unclassifed PQ Event 102.05% 24.5 cycles WI
205 06/13/24 02:50:28 PM CDT Unclassifed PQ Event 103.71% 25.6 cycles WI
204 06/13/24 02:50:28 PM CDT Unclassifed PQ Event 103.4% 27.4 cycles WI
194 06/13/24 02:50:24 PM CDT Unclassifed PQ Event 102.02% 31.3 cycles WI
193 06/13/24 02:50:23 PM CDT Unclassifed PQ Event 100.49% 29.2 cycles WI
192 06/13/24 02:50:22 PM CDT Unclassifed PQ Event 99.72% 38.3 cycles WI
191 06/13/24 02:50:21 PM CDT Unclassifed PQ Event 101.76% 31.8 cycles WI
190 06/13/24 02:50:21 PM CDT Unclassifed PQ Event 101.74% 28.0 cycles WI
189 06/13/24 02:50:20 PM CDT Unclassifed PQ Event 103.33% 29.4 cycles WI
188 06/13/24 02:50:19 PM CDT Unclassifed PQ Event 102% 28.1 cycles WI
186 06/13/24 02:50:18 PM CDT Unclassifed PQ Event 102.96% 25.8 cycles WI
185 06/13/24 02:50:17 PM CDT Unclassifed PQ Event 101.17% 37.2 cycles WI
184 06/13/24 02:50:16 PM CDT Unclassifed PQ Event 101.27% 34.1 cycles WI
183 06/13/24 02:50:15 PM CDT Unclassifed PQ Event 101.08% 38.8 cycles WI
182 06/13/24 02:50:15 PM CDT Unclassifed PQ Event 102.97% 35.9 cycles WI
181 06/13/24 02:50:14 PM CDT Unclassifed PQ Event 101.44% 38.9 cycles WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 129

Previous Next