Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3797 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 127

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
174 06/13/24 02:50:10 PM CDT Unclassifed PQ Event 101.36% 31.1 cycles WI
165 06/13/24 02:50:06 PM CDT Unclassifed PQ Event 102.03% 35.9 cycles WI
164 06/13/24 02:50:05 PM CDT Unclassifed PQ Event 101.01% 29.2 cycles WI
163 06/13/24 02:50:04 PM CDT Unclassifed PQ Event 102.88% 31.3 cycles WI
162 06/13/24 02:50:04 PM CDT Unclassifed PQ Event 100.92% 31.9 cycles WI
161 06/13/24 02:50:03 PM CDT Unclassifed PQ Event 100.63% 27.8 cycles WI
160 06/13/24 02:50:02 PM CDT Unclassifed PQ Event 100.82% 31.6 cycles WI
159 06/13/24 02:50:01 PM CDT Unclassifed PQ Event 101.64% 32.3 cycles WI
158 06/13/24 02:50:01 PM CDT Unclassifed PQ Event 101.05% 27.6 cycles WI
157 06/13/24 02:50:00 PM CDT Unclassifed PQ Event 102.09% 31.9 cycles WI
156 06/13/24 02:49:59 PM CDT Unclassifed PQ Event 98.33% 29.4 cycles WI
155 06/13/24 02:49:58 PM CDT Unclassifed PQ Event 100.33% 28.9 cycles WI
154 06/13/24 02:49:58 PM CDT Unclassifed PQ Event 100.7% 28.9 cycles WI
153 06/13/24 02:49:57 PM CDT Unclassifed PQ Event 101.93% 28.1 cycles WI
152 06/13/24 02:49:56 PM CDT Unclassifed PQ Event 100.58% 29.4 cycles WI
151 06/13/24 02:49:56 PM CDT Unclassifed PQ Event 101.55% 29.2 cycles WI
150 06/13/24 02:49:55 PM CDT Unclassifed PQ Event 100.62% 26.6 cycles WI
149 06/13/24 02:49:54 PM CDT Unclassifed PQ Event 101.85% 27.4 cycles WI
148 06/13/24 02:49:53 PM CDT Unclassifed PQ Event 100.79% 41.4 cycles WI
147 06/13/24 02:49:53 PM CDT Unclassifed PQ Event 100.73% 25.4 cycles WI
146 06/13/24 02:49:52 PM CDT Unclassifed PQ Event 102.34% 25.3 cycles WI
145 06/13/24 02:49:51 PM CDT Unclassifed PQ Event 101.8% 43.8 cycles WI
144 06/13/24 02:49:50 PM CDT Unclassifed PQ Event 101.9% 25.2 cycles WI
143 06/13/24 02:49:49 PM CDT Unclassifed PQ Event 102.16% 26.0 cycles WI
142 06/13/24 02:49:49 PM CDT Unclassifed PQ Event 101.45% 25.3 cycles WI
141 06/13/24 02:49:48 PM CDT Unclassifed PQ Event 101.06% 25.7 cycles WI
140 06/13/24 02:49:47 PM CDT Unclassifed PQ Event 100.55% 35.9 cycles WI
139 06/13/24 02:49:46 PM CDT Unclassifed PQ Event 100.45% 68.3 cycles WI
138 06/13/24 02:49:45 PM CDT Unclassifed PQ Event 97.84% 29.4 cycles WI
136 06/13/24 02:49:44 PM CDT Unclassifed PQ Event 100.48% 28.6 cycles WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 127

Previous Next