Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
453520 09/27/24 06:33:24 AM EDT Instantaneous Sag 84.77% 3.5 cycles SC
70815126 09/27/24 06:32:41 AM EDT Instantaneous Sag 45.86% 11.8 cycles NC
70815125 09/27/24 06:32:40 AM EDT Instantaneous Sag 86.71% 0.6 cycles NC
70815124 09/27/24 06:32:40 AM EDT Instantaneous Sag 74.56% 3.3 cycles NC
70815123 09/27/24 06:32:29 AM EDT Instantaneous Sag 44.37% 12.8 cycles NC
70815122 09/27/24 06:32:29 AM EDT Instantaneous Sag 86.73% 0.6 cycles NC
70815121 09/27/24 06:32:29 AM EDT Instantaneous Sag 82.89% 0.8 cycles NC
70815120 09/27/24 06:32:29 AM EDT Instantaneous Sag 77.46% 1.2 cycles NC
70815114 09/27/24 06:32:26 AM EDT Instantaneous Sag 47.79% 6.8 cycles NC
160325 09/27/24 06:30:08 AM EDT Instantaneous Sag 86.69% 0.7 cycles FL
160324 09/27/24 06:30:08 AM EDT Instantaneous Sag 77.76% 2.2 cycles FL
253152 09/27/24 06:30:05 AM EDT Instantaneous Sag 78.96% 3.5 cycles SC
188005 09/27/24 06:30:05 AM EDT Instantaneous Sag 86.93% 1.0 cycles SC
300583 09/27/24 06:30:05 AM EDT Instantaneous Sag 78.81% 4.8 cycles SC
253147 09/27/24 06:30:05 AM EDT Instantaneous Sag 79.82% 3.5 cycles SC
188002 09/27/24 06:30:04 AM EDT Instantaneous Sag 86.65% 1.9 cycles SC
300580 09/27/24 06:30:04 AM EDT Instantaneous Sag 78.49% 4.9 cycles SC
300573 09/27/24 06:29:33 AM EDT Instantaneous Sag 82.2% 3.5 cycles SC
300569 09/27/24 06:29:30 AM EDT Instantaneous Sag 81.68% 3.8 cycles SC
453516 09/27/24 06:28:33 AM EDT Instantaneous Sag 81.76% 3.2 cycles SC
300561 09/27/24 06:27:45 AM EDT Instantaneous Sag 86.5% 1.9 cycles SC
300558 09/27/24 06:27:45 AM EDT Instantaneous Sag 85.79% 2.9 cycles SC
187999 09/27/24 06:27:39 AM EDT Momentary Sag 74.25% 57.6 cycles SC
187993 09/27/24 06:27:33 AM EDT Instantaneous Sag 76.73% 3.5 cycles SC
187989 09/27/24 06:27:28 AM EDT Instantaneous Sag 80.29% 3.1 cycles SC
342572 09/27/24 06:26:55 AM EDT Instantaneous Sag 72.1% 1.4 cycles KY
1038521 09/27/24 01:26:46 PM AST Instantaneous Sag 84.64% 0.9 cycles Nairobi, KE
258551 09/27/24 06:26:35 AM EDT Instantaneous Sag 60.32% 3.6 cycles SC
10662605 09/27/24 06:26:35 AM EDT Instantaneous Sag 86.39% 1.4 cycles SC
453513 09/27/24 06:26:35 AM EDT Instantaneous Sag 71.87% 3.5 cycles SC

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next