Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (1189 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 40

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
163457 06/23/24 03:54:27 AM CDT Instantaneous Sag 79.56% 3.0 cycles SD
5227010 06/23/24 02:38:06 AM CDT Instantaneous Sag 86.08% 1.7 cycles TX
131239 06/23/24 12:46:54 AM CDT Instantaneous Sag 51.51% 4.4 cycles IN
129855 06/23/24 01:26:21 AM EDT Instantaneous Sag 73.72% 4.3 cycles PA
129849 06/22/24 10:51:15 PM EDT Instantaneous Sag 83.76% 0.6 cycles PA
129844 06/22/24 10:44:40 PM EDT Instantaneous Sag 70.14% 12.0 cycles PA
96433 06/22/24 03:57:04 PM PDT Instantaneous Sag 80.46% 2.9 cycles OR
325732 06/22/24 06:50:41 PM EDT Instantaneous Sag 56.22% 2.9 cycles MD
88214 06/22/24 02:47:14 PM MST Instantaneous Sag 27.56% 10.9 cycles AZ
129831 06/22/24 05:34:11 PM EDT Sustained Interruption 0% 5h 10m PA
129830 06/22/24 05:34:11 PM EDT Instantaneous Sag 67.54% 2.2 cycles PA
129828 06/22/24 05:34:10 PM EDT Instantaneous Sag 84.27% 0.6 cycles PA
129824 06/22/24 05:33:50 PM EDT Temporary Interruption 0% 20s 161ms PA
129823 06/22/24 05:33:50 PM EDT Instantaneous Sag 68.88% 2.6 cycles PA
129819 06/22/24 05:33:34 PM EDT Instantaneous Sag 71.31% 2.5 cycles PA
129818 06/22/24 05:33:32 PM EDT Instantaneous Sag 70.86% 2.5 cycles PA
129817 06/22/24 05:33:26 PM EDT Instantaneous Sag 81.36% 1.4 cycles PA
129816 06/22/24 05:33:25 PM EDT Instantaneous Sag 86.96% 0.6 cycles PA
129813 06/22/24 05:33:20 PM EDT Temporary Interruption 0% 5s 180ms PA
129812 06/22/24 05:33:20 PM EDT Instantaneous Sag 70.38% 2.9 cycles PA
129807 06/22/24 05:28:43 PM EDT Instantaneous Sag 63.23% 5.4 cycles PA
129806 06/22/24 05:28:42 PM EDT Instantaneous Sag 78.52% 25.9 cycles PA
129802 06/22/24 05:28:32 PM EDT Instantaneous Sag 61.53% 22.1 cycles PA
129801 06/22/24 05:28:31 PM EDT Instantaneous Sag 77.97% 26.5 cycles PA
129800 06/22/24 05:28:21 PM EDT Instantaneous Sag 60.51% 22.6 cycles PA
129799 06/22/24 05:28:21 PM EDT Instantaneous Sag 76.49% 25.9 cycles PA
129796 06/22/24 05:28:16 PM EDT Instantaneous Sag 60.87% 24.1 cycles PA
129795 06/22/24 05:28:15 PM EDT Instantaneous Sag 81.52% 2.3 cycles PA
88210 06/22/24 02:21:46 PM MST Instantaneous Sag 72.03% 3.5 cycles AZ
214820 06/22/24 05:04:35 PM EDT Instantaneous Sag 61.65% 2.2 cycles NY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 40

Previous Next