Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3786 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 127

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
475033 05/14/24 01:00:50 PM EDT Instantaneous Sag 86.1% 2.0 cycles DE
475032 05/14/24 01:00:49 PM EDT Momentary Sag 35.14% 35.5 cycles DE
475031 05/14/24 01:00:49 PM EDT Instantaneous Sag 83.37% 1.0 cycles DE
475030 05/14/24 01:00:49 PM EDT Instantaneous Sag 84.78% 1.0 cycles DE
475029 05/14/24 01:00:49 PM EDT Instantaneous Sag 41.56% 10.3 cycles DE
475027 05/14/24 01:00:32 PM EDT Instantaneous Sag 83.4% 2.4 cycles DE
475026 05/14/24 01:00:32 PM EDT Instantaneous Sag 84.89% 1.0 cycles DE
475025 05/14/24 01:00:32 PM EDT Instantaneous Sag 86.19% 1.0 cycles DE
475024 05/14/24 01:00:32 PM EDT Instantaneous Sag 66.19% 2.5 cycles DE
475023 05/14/24 01:00:32 PM EDT Instantaneous Sag 78.82% 1.1 cycles DE
475022 05/14/24 01:00:32 PM EDT Instantaneous Sag 46.56% 11.9 cycles DE
475021 05/14/24 01:00:28 PM EDT Instantaneous Sag 65.5% 2.5 cycles DE
475020 05/14/24 01:00:28 PM EDT Instantaneous Sag 83.08% 1.0 cycles DE
475019 05/14/24 01:00:28 PM EDT Instantaneous Sag 72.93% 2.5 cycles DE
475018 05/14/24 01:00:28 PM EDT Instantaneous Sag 76.07% 1.6 cycles DE
475015 05/14/24 01:00:27 PM EDT Instantaneous Sag 86.43% 1.2 cycles DE
475011 05/14/24 01:00:05 PM EDT Instantaneous Sag 83.49% 0.7 cycles DE
475010 05/14/24 01:00:04 PM EDT Instantaneous Sag 83.03% 1.0 cycles DE
1541391 05/14/24 09:58:57 AM PDT Instantaneous Sag 84.8% 0.7 cycles OR
1541390 05/14/24 09:58:56 AM PDT Momentary Interruption 0% 62.4 cycles OR
2399675 05/14/24 12:57:15 PM EDT (in-progress) (in-progress) KY
2399653 05/14/24 12:57:06 PM EDT (in-progress) (in-progress) KY
2399625 05/14/24 12:56:54 PM EDT (in-progress) (in-progress) KY
2399603 05/14/24 12:56:45 PM EDT (in-progress) (in-progress) KY
2399453 05/14/24 12:55:44 PM EDT (in-progress) (in-progress) KY
2399428 05/14/24 12:55:34 PM EDT (in-progress) (in-progress) KY
2399402 05/14/24 12:55:23 PM EDT (in-progress) (in-progress) KY
2399379 05/14/24 12:55:14 PM EDT (in-progress) (in-progress) KY
2399351 05/14/24 12:55:02 PM EDT (in-progress) (in-progress) KY
2399278 05/14/24 12:54:32 PM EDT (in-progress) (in-progress) KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 127

Previous Next