Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
106355 05/28/24 01:41:03 PM EDT Instantaneous Sag 57.6% 1.6 cycles KY
119698 05/28/24 01:40:55 PM EDT Instantaneous Sag 68.9% 3.4 cycles KY
106352 05/28/24 01:40:10 PM EDT Instantaneous Sag 38.05% 10.0 cycles KY
106347 05/28/24 01:40:10 PM EDT Instantaneous Sag 56.62% 1.5 cycles KY
106346 05/28/24 01:40:10 PM EDT Instantaneous Sag 34.03% 7.4 cycles KY
106339 05/28/24 01:38:39 PM EDT Instantaneous Sag 80.14% 1.3 cycles KY
106337 05/28/24 01:38:18 PM EDT Instantaneous Interruption 3.11% 9.0 cycles KY
106336 05/28/24 01:38:18 PM EDT Instantaneous Interruption 1.63% 9.9 cycles KY
106335 05/28/24 01:38:18 PM EDT Instantaneous Interruption 1.99% 16.8 cycles KY
106334 05/28/24 01:38:17 PM EDT Instantaneous Interruption 2.97% 27.8 cycles KY
106333 05/28/24 01:38:17 PM EDT Instantaneous Interruption 1.33% 19.6 cycles KY
106332 05/28/24 01:38:16 PM EDT Instantaneous Interruption 2.66% 13.6 cycles KY
106331 05/28/24 01:38:16 PM EDT Instantaneous Interruption 1.63% 11.6 cycles KY
106330 05/28/24 01:38:16 PM EDT Instantaneous Interruption 2.48% 12.1 cycles KY
106329 05/28/24 01:38:15 PM EDT Instantaneous Interruption 1.15% 10.6 cycles KY
106328 05/28/24 01:38:15 PM EDT Instantaneous Interruption 2.74% 13.0 cycles KY
106327 05/28/24 01:38:14 PM EDT Instantaneous Interruption 2.66% 24.4 cycles KY
106326 05/28/24 01:38:13 PM EDT Instantaneous Interruption 3.45% 20.7 cycles KY
106325 05/28/24 01:38:11 PM EDT Instantaneous Sag 46.77% 1.9 cycles KY
106324 05/28/24 01:38:04 PM EDT Instantaneous Sag 25.9% 5.5 cycles KY
106323 05/28/24 01:37:53 PM EDT Instantaneous Sag 79.87% 1.4 cycles KY
106322 05/28/24 01:37:52 PM EDT Instantaneous Sag 48.64% 2.5 cycles KY
106321 05/28/24 01:37:49 PM EDT Instantaneous Interruption 2.1% 8.3 cycles KY
106320 05/28/24 01:37:49 PM EDT Instantaneous Interruption 1.48% 9.1 cycles KY
106319 05/28/24 01:37:49 PM EDT Instantaneous Interruption 1.48% 10.6 cycles KY
106318 05/28/24 01:37:48 PM EDT Instantaneous Interruption 1.48% 12.1 cycles KY
106317 05/28/24 01:37:48 PM EDT Instantaneous Interruption 3.18% 11.7 cycles KY
106316 05/28/24 01:37:48 PM EDT Instantaneous Sag 38.1% 1.5 cycles KY
106315 05/28/24 01:37:48 PM EDT Instantaneous Interruption 3.11% 9.1 cycles KY
106314 05/28/24 01:37:47 PM EDT Instantaneous Interruption 3.11% 9.6 cycles KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next