Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
2198328 04/20/24 04:02:50 AM EDT Instantaneous Sag 85.76% 0.6 cycles IN
2198322 04/20/24 03:55:45 AM EDT Instantaneous Sag 86.37% 0.6 cycles IN
2198321 04/20/24 03:55:45 AM EDT Instantaneous Sag 82.7% 0.7 cycles IN
172867 04/20/24 02:50:18 PM ICT Momentary Interruption 0% 100.4 cycles Thailand
172860 04/20/24 02:48:33 PM ICT Temporary Interruption 0% 13s 701ms Thailand
33736 04/20/24 03:34:03 AM EDT Instantaneous Sag 86.94% 0.6 cycles IN
2198300 04/20/24 03:30:35 AM EDT Instantaneous Sag 86.46% 0.6 cycles IN
2198299 04/20/24 03:30:35 AM EDT Instantaneous Sag 84.96% 0.7 cycles IN
2198298 04/20/24 03:30:35 AM EDT Instantaneous Sag 83.57% 0.7 cycles IN
141611 04/20/24 05:30:18 PM AEST Momentary Sag 60.57% 37.3 cycles Australia
152025 04/20/24 03:12:57 AM EDT Instantaneous Sag 86.82% 0.9 cycles DE
152024 04/20/24 03:12:57 AM EDT Instantaneous Sag 85.79% 0.9 cycles DE
152023 04/20/24 03:12:57 AM EDT Instantaneous Sag 81.2% 2.0 cycles DE
33729 04/20/24 03:08:09 AM EDT Instantaneous Sag 85.36% 0.6 cycles IN
172852 04/20/24 02:02:19 PM ICT Momentary Interruption 0% 100.4 cycles Thailand
1720540 04/20/24 03:00:46 AM EDT Instantaneous Sag 86.23% 1.0 cycles VA
172845 04/20/24 02:00:38 PM ICT Temporary Interruption 0% 14s 169ms Thailand
2198291 04/20/24 02:57:27 AM EDT Instantaneous Sag 86.69% 0.7 cycles IN
2198290 04/20/24 02:57:27 AM EDT Instantaneous Sag 83.1% 0.7 cycles IN
2198284 04/20/24 02:54:23 AM EDT Instantaneous Sag 84.15% 0.7 cycles IN
2198277 04/20/24 02:53:29 AM EDT Instantaneous Sag 83.55% 0.7 cycles IN
2198270 04/20/24 02:45:26 AM EDT Instantaneous Sag 86% 0.6 cycles IN
2198268 04/20/24 02:40:57 AM EDT Instantaneous Sag 84.54% 0.6 cycles IN
2198262 04/20/24 02:40:53 AM EDT Instantaneous Sag 86.46% 0.6 cycles IN
102058 04/20/24 08:40:42 AM SAST Instantaneous Swell 118.32% 0.8 cycles South Africa
102057 04/20/24 08:40:42 AM SAST Instantaneous Swell 115.61% 0.5 cycles South Africa
102056 04/20/24 08:40:42 AM SAST Instantaneous Swell 116.41% 0.6 cycles South Africa
102055 04/20/24 08:40:41 AM SAST Instantaneous Sag 86.75% 0.6 cycles South Africa
2198254 04/20/24 02:28:15 AM EDT Instantaneous Sag 84.67% 0.7 cycles IN
33708 04/20/24 02:26:09 AM EDT Instantaneous Sag 86.19% 0.6 cycles IN

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next