Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
96182 05/25/24 01:47:53 AM EDT Instantaneous Sag 86.91% 28.7 cycles KY
96178 05/25/24 01:47:52 AM EDT Instantaneous Sag 86.88% 28.7 cycles KY
96176 05/25/24 01:47:49 AM EDT Momentary Sag 86.98% 57.7 cycles KY
96175 05/25/24 01:47:46 AM EDT Momentary Sag 86.99% 32.7 cycles KY
96174 05/25/24 01:47:44 AM EDT Momentary Sag 86.89% 34.2 cycles KY
96173 05/25/24 01:47:41 AM EDT Momentary Sag 86.99% 33.7 cycles KY
96172 05/25/24 01:47:40 AM EDT Momentary Sag 86.81% 33.7 cycles KY
96167 05/25/24 01:47:34 AM EDT Momentary Sag 86.84% 177.7 cycles KY
96165 05/25/24 01:47:26 AM EDT Momentary Sag 86.87% 75.8 cycles KY
96159 05/25/24 01:47:16 AM EDT Temporary Sag 86.98% 6s 960ms KY
625886 05/24/24 10:47:10 PM PDT Temporary Sag 83.39% 22s 971ms CA
96153 05/25/24 01:46:26 AM EDT Temporary Sag 86.83% 29s 167ms KY
96146 05/25/24 01:46:08 AM EDT Temporary Sag 86.96% 8s 226ms KY
96144 05/25/24 01:45:58 AM EDT Temporary Sag 86.89% 3s 553ms KY
96138 05/25/24 01:45:48 AM EDT Temporary Sag 86.91% 194.2 cycles KY
96136 05/25/24 01:45:10 AM EDT Momentary Sag 86.9% 114.6 cycles KY
96131 05/25/24 01:45:05 AM EDT Momentary Sag 86.82% 111.2 cycles KY
96129 05/25/24 01:44:46 AM EDT Momentary Sag 86.9% 132.7 cycles KY
96123 05/25/24 01:44:38 AM EDT Momentary Sag 86.84% 137.8 cycles KY
96122 05/25/24 01:44:34 AM EDT Momentary Sag 86.92% 114.6 cycles KY
96116 05/25/24 01:44:28 AM EDT Momentary Sag 86.91% 75.3 cycles KY
96115 05/25/24 01:44:20 AM EDT Momentary Sag 86.96% 34.7 cycles KY
96114 05/25/24 01:44:17 AM EDT Momentary Sag 86.91% 49.7 cycles KY
96107 05/25/24 01:44:14 AM EDT Momentary Sag 86.96% 99.2 cycles KY
96106 05/25/24 01:44:07 AM EDT Momentary Sag 86.86% 178.3 cycles KY
96100 05/25/24 01:44:00 AM EDT Temporary Sag 86.91% 3s 836ms KY
106317 05/24/24 10:43:53 PM PDT (in-progress) (in-progress) CA
96094 05/25/24 01:43:43 AM EDT Temporary Sag 86.85% 7s 818ms KY
96088 05/25/24 01:43:08 AM EDT Temporary Sag 86.81% 28s 005ms KY
96081 05/25/24 01:43:01 AM EDT Temporary Sag 86.85% 4s 603ms KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next