Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4495 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 150

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
611925 04/29/24 04:14:39 PM PDT Temporary Sag 81.21% 10s 664ms CA
611918 04/29/24 04:13:41 PM PDT Instantaneous Sag 84.8% 12.5 cycles CA
611911 04/29/24 04:09:54 PM PDT Temporary Sag 82.47% 5s 466ms CA
611905 04/29/24 04:08:58 PM PDT Temporary Sag 82.34% 3s 635ms CA
611899 04/29/24 04:08:26 PM PDT Temporary Sag 81.85% 5s 109ms CA
611892 04/29/24 04:08:06 PM PDT Temporary Sag 81.73% 5s 451ms CA
611886 04/29/24 04:07:22 PM PDT Temporary Sag 81.47% 10s 771ms CA
611879 04/29/24 04:06:54 PM PDT Momentary Sag 84.39% 65.7 cycles CA
465403 04/29/24 07:06:24 PM EDT (in-progress) (in-progress) DE
465402 04/29/24 07:06:23 PM EDT Instantaneous Sag 79.26% 2.0 cycles DE
465401 04/29/24 07:06:23 PM EDT Instantaneous Sag 76.53% 1.1 cycles DE
465400 04/29/24 07:06:23 PM EDT Instantaneous Sag 86.65% 0.7 cycles DE
248154 04/29/24 06:57:57 PM EDT Instantaneous Sag 83.65% 2.6 cycles FL
159135 04/29/24 06:57:56 PM EDT Instantaneous Sag 84.07% 2.6 cycles FL
2206030 04/29/24 06:57:14 PM EDT Instantaneous Sag 85.98% 0.7 cycles IN
2206029 04/29/24 06:57:14 PM EDT Instantaneous Sag 83.06% 0.7 cycles IN
2206023 04/29/24 06:52:36 PM EDT Instantaneous Sag 86.48% 0.6 cycles IN
2206022 04/29/24 06:52:36 PM EDT Instantaneous Sag 84.98% 0.7 cycles IN
2206021 04/29/24 06:52:36 PM EDT Instantaneous Sag 82.29% 0.7 cycles IN
2206014 04/29/24 06:51:56 PM EDT Instantaneous Sag 86.87% 0.6 cycles IN
2206013 04/29/24 06:51:56 PM EDT Instantaneous Sag 85.84% 0.7 cycles IN
2206012 04/29/24 06:51:56 PM EDT Instantaneous Sag 83.08% 0.7 cycles IN
465394 04/29/24 06:46:58 PM EDT Sustained Deep Undervoltage 57.52% 19m 24s DE
899887 04/29/24 06:45:53 PM EDT Instantaneous Sag 71.26% 1.5 cycles KY
2206005 04/29/24 06:40:10 PM EDT Instantaneous Sag 86.62% 0.6 cycles IN
2206004 04/29/24 06:40:10 PM EDT Instantaneous Sag 84.42% 0.7 cycles IN
5225366 04/29/24 05:39:15 PM CDT Instantaneous Sag 66.16% 13.6 cycles TX
122783 04/30/24 12:25:21 AM CEST Instantaneous Sag 85.8% 1.8 cycles France, FR
105690 04/29/24 06:22:51 PM EDT Instantaneous Sag 74.22% 1.1 cycles KY
119813 04/29/24 05:08:43 PM CDT Instantaneous Sag 84.79% 0.9 cycles SD

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 150

Previous Next