Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4218 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 141

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
57084 05/17/24 03:14:23 AM AEST Instantaneous Sag 86.44% 0.5 cycles Australia
57083 05/17/24 03:14:17 AM AEST Temporary Interruption 0% 6s 162ms Australia
57082 05/17/24 03:14:16 AM AEST Instantaneous Sag 78.62% 1.0 cycles Australia
57081 05/17/24 03:14:15 AM AEST Instantaneous Sag 77.78% 0.9 cycles Australia
57080 05/17/24 03:14:14 AM AEST Instantaneous Sag 77.38% 0.9 cycles Australia
57079 05/17/24 03:14:14 AM AEST Instantaneous Sag 80.59% 1.0 cycles Australia
57078 05/17/24 03:14:14 AM AEST Instantaneous Sag 78.62% 0.9 cycles Australia
57077 05/17/24 03:14:14 AM AEST Instantaneous Sag 80.96% 1.0 cycles Australia
57076 05/17/24 03:14:14 AM AEST Instantaneous Sag 80.23% 0.9 cycles Australia
57075 05/17/24 03:14:14 AM AEST Instantaneous Sag 79.53% 0.9 cycles Australia
57074 05/17/24 03:14:13 AM AEST Instantaneous Sag 86.91% 0.8 cycles Australia
57073 05/17/24 03:14:13 AM AEST Instantaneous Sag 79.23% 0.9 cycles Australia
57072 05/17/24 03:14:13 AM AEST Instantaneous Sag 80.94% 1.0 cycles Australia
57071 05/17/24 03:14:13 AM AEST Instantaneous Sag 79.37% 1.0 cycles Australia
57070 05/17/24 03:14:13 AM AEST Instantaneous Sag 75.95% 0.9 cycles Australia
57069 05/17/24 03:14:13 AM AEST Instantaneous Sag 80.69% 1.0 cycles Australia
57068 05/17/24 03:14:13 AM AEST Instantaneous Sag 78.3% 1.0 cycles Australia
57067 05/17/24 03:14:13 AM AEST Instantaneous Sag 78.58% 0.9 cycles Australia
57066 05/17/24 03:14:12 AM AEST Instantaneous Sag 78.05% 8.2 cycles Australia
57065 05/17/24 03:14:12 AM AEST Instantaneous Sag 79.52% 0.9 cycles Australia
57064 05/17/24 03:14:12 AM AEST Instantaneous Sag 80.77% 1.0 cycles Australia
57063 05/17/24 03:14:12 AM AEST Instantaneous Sag 78.2% 1.0 cycles Australia
57062 05/17/24 03:14:12 AM AEST Instantaneous Sag 80.04% 1.0 cycles Australia
57061 05/17/24 03:14:12 AM AEST Instantaneous Sag 81.21% 0.9 cycles Australia
57060 05/17/24 03:14:12 AM AEST Instantaneous Sag 79.69% 2.1 cycles Australia
57059 05/17/24 03:14:12 AM AEST Instantaneous Sag 85.25% 1.1 cycles Australia
57058 05/17/24 03:14:11 AM AEST Instantaneous Sag 78.78% 0.9 cycles Australia
57057 05/17/24 03:14:11 AM AEST Instantaneous Sag 78.84% 1.0 cycles Australia
57056 05/17/24 03:14:11 AM AEST Instantaneous Sag 79.75% 0.9 cycles Australia
57055 05/17/24 03:14:11 AM AEST Instantaneous Sag 76.55% 0.9 cycles Australia

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 141

Previous Next