Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
79910 05/09/24 09:53:23 AM EDT Temporary Sag 86.43% 5s 328ms KY
79904 05/09/24 09:52:11 AM EDT Sustained Undervoltage 86.33% 1m 10s KY
79898 05/09/24 09:51:54 AM EDT Temporary Sag 86.22% 16s 853ms KY
79897 05/09/24 09:51:49 AM EDT Temporary Sag 86.51% 3s 553ms KY
79891 05/09/24 09:51:25 AM EDT Temporary Sag 86.47% 23s 058ms KY
79884 05/09/24 09:50:49 AM EDT Temporary Sag 86.38% 35s 468ms KY
79878 05/09/24 09:50:42 AM EDT Temporary Sag 86.6% 6s 212ms KY
79877 05/09/24 09:50:37 AM EDT Temporary Sag 86.54% 3s 553ms KY
79871 05/09/24 09:50:23 AM EDT Temporary Sag 86.48% 13s 304ms KY
79865 05/09/24 09:50:12 AM EDT Temporary Sag 86.42% 10s 645ms KY
325667 05/09/24 09:50:09 AM EDT Instantaneous Sag 82.79% 1.9 cycles KY
79864 05/09/24 09:50:07 AM EDT Temporary Sag 86.6% 3s 554ms KY
79857 05/09/24 09:49:54 AM EDT Temporary Sag 86.54% 12s 417ms KY
79856 05/09/24 09:49:49 AM EDT Temporary Sag 86.5% 3s 553ms KY
79850 05/09/24 09:49:34 AM EDT Temporary Sag 86.53% 15s 079ms KY
79844 05/09/24 09:49:21 AM EDT Temporary Sag 86.58% 11s 529ms KY
79838 05/09/24 09:49:03 AM EDT Temporary Sag 86.49% 16s 850ms KY
1021483 05/09/24 04:49:03 PM AST Instantaneous Sag 81.61% 7.7 cycles Nairobi, KE
1021477 05/09/24 04:48:56 PM AST Instantaneous Sag 84.46% 4.0 cycles Nairobi, KE
79831 05/09/24 09:48:51 AM EDT Temporary Sag 86.58% 11s 532ms KY
41174 05/09/24 09:48:50 AM EDT Instantaneous Sag 86.24% 0.6 cycles IN
48264 05/09/24 09:48:48 AM EDT Instantaneous Sag 85.92% 0.5 cycles SC
48263 05/09/24 09:48:48 AM EDT Instantaneous Sag 84.3% 0.6 cycles SC
48262 05/09/24 09:48:48 AM EDT Instantaneous Sag 82.59% 0.6 cycles SC
48261 05/09/24 09:48:48 AM EDT Instantaneous Sag 81.33% 0.7 cycles SC
48260 05/09/24 09:48:48 AM EDT Instantaneous Sag 81.1% 0.8 cycles SC
1309370 05/09/24 09:48:47 AM EDT (in-progress) (in-progress) KY
48254 05/09/24 09:48:47 AM EDT Instantaneous Sag 26.11% 22.4 cycles SC
79826 05/09/24 09:48:41 AM EDT Temporary Sag 86.49% 8s 872ms KY
79824 05/09/24 09:48:23 AM EDT Temporary Sag 86.57% 6s 811ms KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next