Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3856 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 129

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
466 06/13/24 02:52:59 PM CDT Unclassifed PQ Event 92.96% 31.9 cycles WI
465 06/13/24 02:52:59 PM CDT Unclassifed PQ Event 92.22% 30.2 cycles WI
464 06/13/24 02:52:58 PM CDT Unclassifed PQ Event 91.67% 31.8 cycles WI
463 06/13/24 02:52:57 PM CDT Momentary Sag 50.02% 36.6 cycles WI
462 06/13/24 02:52:56 PM CDT Momentary Sag 69.69% 44.9 cycles WI
460 06/13/24 02:52:55 PM CDT Unclassifed PQ Event 102.16% 32.0 cycles WI
459 06/13/24 02:52:52 PM CDT Unclassifed PQ Event 102.47% 28.3 cycles WI
458 06/13/24 02:52:51 PM CDT Unclassifed PQ Event 102.63% 28.3 cycles WI
454 06/13/24 02:52:49 PM CDT Unclassifed PQ Event 108.6% 25.8 cycles WI
363 06/13/24 02:51:55 PM CDT Instantaneous Sag 84.96% 27.7 cycles WI
362 06/13/24 02:51:54 PM CDT Momentary Sag 75.31% 35.6 cycles WI
360 06/13/24 02:51:53 PM CDT Unclassifed PQ Event 98.15% 30.7 cycles WI
359 06/13/24 02:51:52 PM CDT Unclassifed PQ Event 102.05% 30.4 cycles WI
355 06/13/24 02:51:51 PM CDT Unclassifed PQ Event 102.96% 25.4 cycles WI
228 06/13/24 02:50:40 PM CDT Unclassifed PQ Event 102.57% 30.6 cycles WI
218 06/13/24 02:50:36 PM CDT Unclassifed PQ Event 101.68% 41.4 cycles WI
217 06/13/24 02:50:36 PM CDT Unclassifed PQ Event 101.43% 27.1 cycles WI
216 06/13/24 02:50:35 PM CDT Unclassifed PQ Event 99.51% 31.8 cycles WI
215 06/13/24 02:50:34 PM CDT Unclassifed PQ Event 100.76% 26.6 cycles WI
214 06/13/24 02:50:34 PM CDT Unclassifed PQ Event 100.58% 29.3 cycles WI
213 06/13/24 02:50:33 PM CDT Unclassifed PQ Event 100.54% 27.4 cycles WI
212 06/13/24 02:50:32 PM CDT Unclassifed PQ Event 100.97% 29.4 cycles WI
207 06/13/24 02:50:30 PM CDT Unclassifed PQ Event 102.47% 25.6 cycles WI
206 06/13/24 02:50:29 PM CDT Unclassifed PQ Event 102.05% 24.5 cycles WI
205 06/13/24 02:50:28 PM CDT Unclassifed PQ Event 103.71% 25.6 cycles WI
204 06/13/24 02:50:28 PM CDT Unclassifed PQ Event 103.4% 27.4 cycles WI
194 06/13/24 02:50:24 PM CDT Unclassifed PQ Event 102.02% 31.3 cycles WI
193 06/13/24 02:50:23 PM CDT Unclassifed PQ Event 100.49% 29.2 cycles WI
192 06/13/24 02:50:22 PM CDT Unclassifed PQ Event 99.72% 38.3 cycles WI
191 06/13/24 02:50:21 PM CDT Unclassifed PQ Event 101.76% 31.8 cycles WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 129

Previous Next