Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
1575904 09/27/24 06:36:47 AM EDT Instantaneous Sag 79.04% 5.7 cycles SC
162914 09/27/24 06:36:46 AM EDT Instantaneous Sag 69.7% 5.7 cycles SC
149612 09/27/24 06:36:40 AM EDT Instantaneous Interruption 8.15% 4.4 cycles SC
149608 09/27/24 06:35:24 AM EDT Instantaneous Sag 72.18% 4.2 cycles SC
360498 09/27/24 06:34:21 AM EDT Instantaneous Sag 80.5% 4.4 cycles KY
253155 09/27/24 06:34:02 AM EDT Instantaneous Sag 74.41% 1.0 cycles SC
453520 09/27/24 06:33:24 AM EDT Instantaneous Sag 84.77% 3.5 cycles SC
237669 09/27/24 06:33:17 AM EDT Instantaneous Sag 77.57% 4.8 cycles SC
237668 09/27/24 06:33:17 AM EDT Instantaneous Sag 86.47% 0.6 cycles SC
237667 09/27/24 06:33:12 AM EDT Instantaneous Sag 78.02% 4.3 cycles SC
237666 09/27/24 06:33:10 AM EDT Instantaneous Sag 78.78% 4.3 cycles SC
70815126 09/27/24 06:32:41 AM EDT Instantaneous Sag 45.86% 11.8 cycles NC
70815125 09/27/24 06:32:40 AM EDT Instantaneous Sag 86.71% 0.6 cycles NC
70815124 09/27/24 06:32:40 AM EDT Instantaneous Sag 74.56% 3.3 cycles NC
70815123 09/27/24 06:32:29 AM EDT Instantaneous Sag 44.37% 12.8 cycles NC
70815122 09/27/24 06:32:29 AM EDT Instantaneous Sag 86.73% 0.6 cycles NC
70815121 09/27/24 06:32:29 AM EDT Instantaneous Sag 82.89% 0.8 cycles NC
70815120 09/27/24 06:32:29 AM EDT Instantaneous Sag 77.46% 1.2 cycles NC
70815114 09/27/24 06:32:26 AM EDT Instantaneous Sag 47.79% 6.8 cycles NC
237665 09/27/24 06:32:12 AM EDT Instantaneous Sag 85.62% 1.4 cycles SC
160325 09/27/24 06:30:08 AM EDT Instantaneous Sag 86.69% 0.7 cycles FL
160324 09/27/24 06:30:08 AM EDT Instantaneous Sag 77.76% 2.2 cycles FL
237663 09/27/24 06:30:05 AM EDT Instantaneous Sag 81.36% 4.2 cycles SC
91973 09/27/24 06:30:05 AM EDT Instantaneous Sag 81.21% 4.0 cycles SC
253152 09/27/24 06:30:05 AM EDT Instantaneous Sag 78.96% 3.5 cycles SC
188005 09/27/24 06:30:05 AM EDT Instantaneous Sag 86.93% 1.0 cycles SC
300583 09/27/24 06:30:05 AM EDT Instantaneous Sag 78.81% 4.8 cycles SC
237658 09/27/24 06:30:05 AM EDT Instantaneous Sag 80.52% 4.3 cycles SC
91968 09/27/24 06:30:05 AM EDT Instantaneous Sag 79.71% 4.1 cycles SC
253147 09/27/24 06:30:05 AM EDT Instantaneous Sag 79.82% 3.5 cycles SC

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next