Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4240 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 142

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
205597 05/16/24 01:22:09 PM EDT Instantaneous Sag 31.22% 2.2 cycles MD
2820088 05/16/24 01:18:28 PM EDT (in-progress) (in-progress) KY
57096 05/17/24 03:17:48 AM AEST Instantaneous Sag 83.47% 1.8 cycles Australia
57095 05/17/24 03:17:47 AM AEST Instantaneous Sag 85.37% 1.3 cycles Australia
57092 05/17/24 03:17:46 AM AEST Instantaneous Sag 82.96% 2.3 cycles Australia
57091 05/17/24 03:17:43 AM AEST Instantaneous Sag 85.81% 0.9 cycles Australia
57090 05/17/24 03:17:41 AM AEST Instantaneous Sag 84.92% 1.4 cycles Australia
57087 05/17/24 03:17:39 AM AEST Instantaneous Sag 85.95% 0.9 cycles Australia
2819973 05/16/24 01:17:39 PM EDT (in-progress) (in-progress) KY
57086 05/17/24 03:17:38 AM AEST Instantaneous Sag 86.76% 0.8 cycles Australia
2819751 05/16/24 01:16:10 PM EDT (in-progress) (in-progress) KY
2819724 05/16/24 01:15:58 PM EDT (in-progress) (in-progress) KY
2819651 05/16/24 01:15:29 PM EDT (in-progress) (in-progress) KY
2819526 05/16/24 01:14:38 PM EDT (in-progress) (in-progress) KY
2819500 05/16/24 01:14:27 PM EDT (in-progress) (in-progress) KY
57084 05/17/24 03:14:23 AM AEST Instantaneous Sag 86.44% 0.5 cycles Australia
57083 05/17/24 03:14:17 AM AEST Temporary Interruption 0% 6s 162ms Australia
57082 05/17/24 03:14:16 AM AEST Instantaneous Sag 78.62% 1.0 cycles Australia
57081 05/17/24 03:14:15 AM AEST Instantaneous Sag 77.78% 0.9 cycles Australia
57080 05/17/24 03:14:14 AM AEST Instantaneous Sag 77.38% 0.9 cycles Australia
57079 05/17/24 03:14:14 AM AEST Instantaneous Sag 80.59% 1.0 cycles Australia
57078 05/17/24 03:14:14 AM AEST Instantaneous Sag 78.62% 0.9 cycles Australia
57077 05/17/24 03:14:14 AM AEST Instantaneous Sag 80.96% 1.0 cycles Australia
57076 05/17/24 03:14:14 AM AEST Instantaneous Sag 80.23% 0.9 cycles Australia
57075 05/17/24 03:14:14 AM AEST Instantaneous Sag 79.53% 0.9 cycles Australia
57074 05/17/24 03:14:13 AM AEST Instantaneous Sag 86.91% 0.8 cycles Australia
57073 05/17/24 03:14:13 AM AEST Instantaneous Sag 79.23% 0.9 cycles Australia
57072 05/17/24 03:14:13 AM AEST Instantaneous Sag 80.94% 1.0 cycles Australia
57071 05/17/24 03:14:13 AM AEST Instantaneous Sag 79.37% 1.0 cycles Australia
57070 05/17/24 03:14:13 AM AEST Instantaneous Sag 75.95% 0.9 cycles Australia

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 142

Previous Next