Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4717 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 158

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
3069222 05/17/24 06:48:49 PM EDT (in-progress) (in-progress) KY
2224143 05/17/24 06:48:42 PM EDT Instantaneous Sag 86.69% 0.6 cycles IN
2224142 05/17/24 06:48:42 PM EDT Instantaneous Sag 85.55% 0.7 cycles IN
2224141 05/17/24 06:48:42 PM EDT Instantaneous Sag 84.11% 0.9 cycles IN
2224140 05/17/24 06:48:42 PM EDT Instantaneous Sag 82.54% 0.9 cycles IN
2224139 05/17/24 06:48:42 PM EDT Instantaneous Sag 79.66% 0.9 cycles IN
2224133 05/17/24 06:48:10 PM EDT Instantaneous Sag 86.37% 0.7 cycles IN
2224132 05/17/24 06:48:10 PM EDT Instantaneous Sag 85.01% 0.7 cycles IN
2224131 05/17/24 06:48:10 PM EDT Instantaneous Sag 83.6% 0.9 cycles IN
2224130 05/17/24 06:48:10 PM EDT Instantaneous Sag 81.23% 0.9 cycles IN
2224124 05/17/24 06:47:52 PM EDT Instantaneous Sag 86.6% 0.7 cycles IN
2224123 05/17/24 06:47:52 PM EDT Instantaneous Sag 85.35% 0.7 cycles IN
2224122 05/17/24 06:47:52 PM EDT Instantaneous Sag 83.81% 0.9 cycles IN
2224121 05/17/24 06:47:52 PM EDT Instantaneous Sag 82.22% 0.9 cycles IN
2224120 05/17/24 06:47:52 PM EDT Instantaneous Sag 79.27% 0.9 cycles IN
2224113 05/17/24 06:47:33 PM EDT Instantaneous Sag 86.03% 0.7 cycles IN
2224112 05/17/24 06:47:33 PM EDT Instantaneous Sag 84.85% 0.8 cycles IN
2224111 05/17/24 06:47:33 PM EDT Instantaneous Sag 83.11% 0.9 cycles IN
2224110 05/17/24 06:47:33 PM EDT Instantaneous Sag 80.84% 0.9 cycles IN
3069022 05/17/24 06:47:30 PM EDT (in-progress) (in-progress) KY
3068946 05/17/24 06:47:00 PM EDT (in-progress) (in-progress) KY
3068873 05/17/24 06:46:30 PM EDT (in-progress) (in-progress) KY
3068847 05/17/24 06:46:20 PM EDT (in-progress) (in-progress) KY
3068773 05/17/24 06:45:51 PM EDT (in-progress) (in-progress) KY
3068622 05/17/24 06:44:48 PM EDT (in-progress) (in-progress) KY
3068598 05/17/24 06:44:38 PM EDT (in-progress) (in-progress) KY
3068571 05/17/24 06:44:27 PM EDT (in-progress) (in-progress) KY
3068547 05/17/24 06:44:18 PM EDT (in-progress) (in-progress) KY
3068523 05/17/24 06:44:08 PM EDT (in-progress) (in-progress) KY
3068498 05/17/24 06:43:58 PM EDT (in-progress) (in-progress) KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 158

Previous Next