Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
628216 05/28/24 10:37:29 AM PDT Instantaneous Sag 86.94% 6.5 cycles CA
106288 05/28/24 01:37:09 PM EDT Instantaneous Sag 73.3% 1.5 cycles KY
106287 05/28/24 01:37:09 PM EDT Instantaneous Sag 74.08% 1.5 cycles KY
106286 05/28/24 01:37:09 PM EDT Instantaneous Sag 74.82% 1.5 cycles KY
106285 05/28/24 01:37:08 PM EDT Instantaneous Sag 63.73% 1.6 cycles KY
106284 05/28/24 01:37:08 PM EDT Instantaneous Sag 75.71% 1.5 cycles KY
106283 05/28/24 01:37:08 PM EDT Instantaneous Sag 75.69% 1.5 cycles KY
106282 05/28/24 01:37:08 PM EDT Instantaneous Sag 77.04% 2.5 cycles KY
106281 05/28/24 01:37:07 PM EDT Instantaneous Interruption 1.99% 11.8 cycles KY
106280 05/28/24 01:37:07 PM EDT Instantaneous Sag 76.85% 1.8 cycles KY
106279 05/28/24 01:37:07 PM EDT Instantaneous Interruption 2.39% 10.0 cycles KY
106278 05/28/24 01:37:07 PM EDT Instantaneous Interruption 3.32% 10.2 cycles KY
106277 05/28/24 01:37:07 PM EDT Instantaneous Sag 56.53% 1.6 cycles KY
106276 05/28/24 01:37:06 PM EDT Instantaneous Interruption 2.97% 5.9 cycles KY
106275 05/28/24 01:37:06 PM EDT Instantaneous Interruption 4.15% 2.7 cycles KY
106274 05/28/24 01:37:06 PM EDT Instantaneous Interruption 2.1% 9.2 cycles KY
106273 05/28/24 01:37:06 PM EDT Instantaneous Interruption 2.82% 15.5 cycles KY
106272 05/28/24 01:37:06 PM EDT Instantaneous Interruption 3.7% 5.0 cycles KY
106271 05/28/24 01:37:06 PM EDT Instantaneous Interruption 8.32% 2.7 cycles KY
106270 05/28/24 01:37:06 PM EDT Instantaneous Sag 44.22% 1.5 cycles KY
106269 05/28/24 01:37:05 PM EDT Instantaneous Interruption 2.3% 17.4 cycles KY
106268 05/28/24 01:37:05 PM EDT Instantaneous Interruption 1.99% 13.0 cycles KY
106267 05/28/24 01:37:05 PM EDT Instantaneous Sag 39.36% 2.5 cycles KY
106266 05/28/24 01:37:05 PM EDT Instantaneous Interruption 1.63% 10.5 cycles KY
106265 05/28/24 01:37:04 PM EDT Instantaneous Interruption 1.63% 20.5 cycles KY
106264 05/28/24 01:37:04 PM EDT Instantaneous Sag 17.67% 2.6 cycles KY
106263 05/28/24 01:37:04 PM EDT Instantaneous Interruption 2.97% 17.0 cycles KY
106262 05/28/24 01:37:04 PM EDT Instantaneous Interruption 2.3% 14.9 cycles KY
106260 05/28/24 01:37:03 PM EDT Instantaneous Interruption 3.32% 19.5 cycles KY
106259 05/28/24 01:37:03 PM EDT Instantaneous Sag 73.63% 1.6 cycles KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next