Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
627761 05/28/24 05:21:47 AM PDT Momentary Sag 86.42% 31.0 cycles CA
627755 05/28/24 05:21:37 AM PDT Instantaneous Sag 86.7% 9.0 cycles CA
5221022 05/28/24 08:20:30 AM EDT Transient 103.6% 0.5 cycles KY
991776 05/28/24 08:19:56 AM EDT Transient 99.74% 0.5 cycles KY
2231180 05/28/24 08:19:51 AM EDT Instantaneous Sag 86.39% 0.6 cycles IN
2231179 05/28/24 08:19:51 AM EDT Instantaneous Sag 84.94% 0.7 cycles IN
2231178 05/28/24 08:19:51 AM EDT Instantaneous Sag 83.2% 0.7 cycles IN
2231177 05/28/24 08:19:51 AM EDT Instantaneous Sag 81.53% 0.7 cycles IN
319565 05/28/24 07:18:58 AM CDT Instantaneous Sag 75.48% 2.1 cycles TX
10392 05/28/24 07:18:58 AM CDT Instantaneous Sag 76.53% 2.0 cycles TX
319553 05/28/24 07:18:09 AM CDT Instantaneous Sag 76.2% 2.2 cycles TX
10380 05/28/24 07:18:09 AM CDT Instantaneous Sag 77.1% 2.2 cycles TX
319544 05/28/24 07:15:34 AM CDT Instantaneous Sag 77.36% 3.0 cycles TX
10370 05/28/24 07:15:34 AM CDT Instantaneous Sag 78.09% 3.0 cycles TX
319539 05/28/24 07:15:28 AM CDT Instantaneous Sag 76.4% 3.1 cycles TX
10366 05/28/24 07:15:28 AM CDT Instantaneous Sag 77.2% 3.1 cycles TX
2231173 05/28/24 08:12:47 AM EDT Instantaneous Sag 86.9% 0.6 cycles IN
2231172 05/28/24 08:12:46 AM EDT Instantaneous Sag 85.42% 0.6 cycles IN
2231171 05/28/24 08:12:46 AM EDT Instantaneous Sag 83.92% 0.7 cycles IN
5219874 05/28/24 08:12:12 AM EDT (in-progress) (in-progress) KY
5219849 05/28/24 08:12:03 AM EDT (in-progress) (in-progress) KY
5219823 05/28/24 08:11:53 AM EDT (in-progress) (in-progress) KY
990657 05/28/24 08:11:05 AM EDT (in-progress) (in-progress) KY
5219697 05/28/24 08:11:03 AM EDT (in-progress) (in-progress) KY
5219673 05/28/24 08:10:53 AM EDT (in-progress) (in-progress) KY
5219648 05/28/24 08:10:42 AM EDT (in-progress) (in-progress) KY
990607 05/28/24 08:10:42 AM EDT (in-progress) (in-progress) KY
990507 05/28/24 08:09:57 AM EDT (in-progress) (in-progress) KY
990484 05/28/24 08:09:47 AM EDT (in-progress) (in-progress) KY
5219499 05/28/24 08:09:40 AM EDT (in-progress) (in-progress) KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next