Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4215 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 141

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
109274 04/30/24 08:18:23 PM CDT Instantaneous Sag 86.58% 1.7 cycles IA
157123 04/30/24 08:13:08 PM CDT Instantaneous Sag 86.39% 1.0 cycles IA
37432 04/30/24 09:11:47 PM EDT Instantaneous Sag 84.16% 0.7 cycles IN
181336 05/01/24 09:06:42 AM CST Instantaneous Interruption 0% 27.7 cycles Liaoning Province, CN
484005 04/30/24 08:04:59 PM CDT Instantaneous Interruption 8.63% 9.1 cycles KY
37425 04/30/24 09:03:07 PM EDT Instantaneous Sag 84.65% 0.6 cycles IN
2207101 04/30/24 09:02:08 PM EDT Instantaneous Sag 86.61% 0.6 cycles IN
2207100 04/30/24 09:02:08 PM EDT Instantaneous Sag 85.56% 0.6 cycles IN
2207093 04/30/24 09:00:30 PM EDT Instantaneous Sag 86.36% 0.6 cycles IN
2207092 04/30/24 09:00:30 PM EDT Instantaneous Sag 84.48% 0.7 cycles IN
1100931 05/01/24 08:54:06 AM MYT Instantaneous Sag 85.46% 0.9 cycles Malaysia
1100930 05/01/24 08:54:06 AM MYT Instantaneous Sag 67.46% 1.5 cycles Malaysia
1100929 05/01/24 08:54:06 AM MYT Instantaneous Sag 43.63% 1.8 cycles Malaysia
1100928 05/01/24 08:54:06 AM MYT Instantaneous Sag 86.47% 0.5 cycles Malaysia
271210 05/01/24 08:54:06 AM MYT Instantaneous Sag 84.62% 1.0 cycles Malaysia
271209 05/01/24 08:54:06 AM MYT Instantaneous Sag 67.67% 1.5 cycles Malaysia
271208 05/01/24 08:54:06 AM MYT Instantaneous Sag 51.71% 1.6 cycles Malaysia
1100927 05/01/24 08:54:04 AM MYT Instantaneous Sag 69.83% 1.5 cycles Malaysia
1100926 05/01/24 08:54:04 AM MYT Instantaneous Sag 59.75% 1.8 cycles Malaysia
1100925 05/01/24 08:54:04 AM MYT Instantaneous Sag 30.99% 1.8 cycles Malaysia
271207 05/01/24 08:54:04 AM MYT Instantaneous Sag 72.62% 1.5 cycles Malaysia
271206 05/01/24 08:54:04 AM MYT Instantaneous Sag 57.14% 1.9 cycles Malaysia
271205 05/01/24 08:54:04 AM MYT Instantaneous Sag 40.12% 1.8 cycles Malaysia
1100923 05/01/24 08:54:01 AM MYT Instantaneous Sag 67.94% 1.5 cycles Malaysia
1100922 05/01/24 08:54:01 AM MYT Instantaneous Sag 60.13% 1.6 cycles Malaysia
1100921 05/01/24 08:54:01 AM MYT Instantaneous Sag 28.76% 1.8 cycles Malaysia
271203 05/01/24 08:54:01 AM MYT Instantaneous Sag 70.28% 1.5 cycles Malaysia
271202 05/01/24 08:54:01 AM MYT Instantaneous Sag 55.2% 1.8 cycles Malaysia
271201 05/01/24 08:54:01 AM MYT Instantaneous Sag 37.5% 1.8 cycles Malaysia
1100919 05/01/24 08:53:59 AM MYT Instantaneous Sag 72.72% 1.5 cycles Malaysia

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 141

Previous Next