Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (1827 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 61

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
2248899 06/21/24 05:56:20 PM EDT Instantaneous Sag 86.65% 0.7 cycles IN
2248898 06/21/24 05:56:20 PM EDT Instantaneous Sag 84.38% 0.7 cycles IN
1517983 06/21/24 05:52:45 PM EDT Instantaneous Sag 82.75% 1.1 cycles MD
83603 06/21/24 03:52:37 PM MDT Instantaneous Sag 86.86% 0.7 cycles UT
2248891 06/21/24 05:49:20 PM EDT Instantaneous Sag 86.93% 0.6 cycles IN
2248890 06/21/24 05:49:20 PM EDT Instantaneous Sag 86.13% 0.7 cycles IN
2248889 06/21/24 05:49:20 PM EDT Instantaneous Sag 85.26% 0.7 cycles IN
2248888 06/21/24 05:49:20 PM EDT Instantaneous Sag 84.08% 0.9 cycles IN
2248887 06/21/24 05:49:20 PM EDT Instantaneous Sag 83.02% 0.9 cycles IN
2248886 06/21/24 05:49:20 PM EDT Instantaneous Sag 80.31% 0.9 cycles IN
143767 06/21/24 11:48:11 PM CEST Instantaneous Sag 76.25% 1.7 cycles Italy, IT
143763 06/21/24 11:47:12 PM CEST Instantaneous Sag 49.03% 2.0 cycles Italy, IT
153052 06/21/24 05:47:06 PM EDT Instantaneous Sag 61.73% 1.8 cycles DE
143759 06/21/24 11:44:09 PM CEST Instantaneous Sag 77.97% 7.3 cycles Italy, IT
83599 06/21/24 03:38:50 PM MDT Instantaneous Sag 74.93% 3.7 cycles UT
143755 06/21/24 11:35:18 PM CEST Instantaneous Sag 65.81% 7.5 cycles Italy, IT
116708 06/21/24 05:28:50 PM EDT Instantaneous Sag 76.25% 20.6 cycles NY
88182 06/21/24 02:26:59 PM MST Instantaneous Sag 53.83% 22.8 cycles AZ
130404 06/21/24 02:26:59 PM MST Instantaneous Sag 52.68% 24.1 cycles AZ
307110 06/21/24 02:26:59 PM MST Momentary Sag 29.36% 80.9 cycles AZ
164780 06/21/24 03:24:32 PM MDT Instantaneous Sag 74.37% 10.1 cycles WY
88178 06/21/24 02:23:50 PM MST Instantaneous Sag 82.52% 2.5 cycles AZ
130397 06/21/24 02:23:50 PM MST Instantaneous Sag 85.62% 1.9 cycles AZ
307103 06/21/24 02:23:50 PM MST Instantaneous Sag 71.15% 4.5 cycles AZ
2248879 06/21/24 04:59:20 PM EDT Instantaneous Sag 86.84% 0.6 cycles IN
2248878 06/21/24 04:59:20 PM EDT Instantaneous Sag 85.39% 0.7 cycles IN
2248877 06/21/24 04:59:20 PM EDT Instantaneous Sag 83.84% 0.8 cycles IN
2248876 06/21/24 04:59:20 PM EDT Instantaneous Sag 81.58% 0.9 cycles IN
2248869 06/21/24 04:57:20 PM EDT Instantaneous Sag 86.34% 0.7 cycles IN
2248868 06/21/24 04:57:20 PM EDT Instantaneous Sag 84.92% 0.7 cycles IN

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 61

Previous Next