Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
463494 04/28/24 01:37:56 PM EDT Instantaneous Sag 83.39% 0.6 cycles DE
463493 04/28/24 01:37:56 PM EDT Instantaneous Sag 71.57% 1.8 cycles DE
463492 04/28/24 01:37:56 PM EDT Instantaneous Sag 72.46% 4.9 cycles DE
463491 04/28/24 01:37:54 PM EDT Instantaneous Sag 68.78% 9.0 cycles DE
463490 04/28/24 01:37:54 PM EDT Instantaneous Sag 75.66% 1.3 cycles DE
463489 04/28/24 01:37:51 PM EDT Instantaneous Sag 60.87% 2.5 cycles DE
463488 04/28/24 01:37:50 PM EDT Instantaneous Sag 72.17% 4.1 cycles DE
463485 04/28/24 01:37:47 PM EDT Instantaneous Sag 70.18% 1.9 cycles DE
463484 04/28/24 01:37:46 PM EDT Instantaneous Sag 77.59% 3.8 cycles DE
463483 04/28/24 01:37:46 PM EDT Instantaneous Sag 78.58% 4.2 cycles DE
463479 04/28/24 01:36:07 PM EDT Instantaneous Sag 70.91% 1.2 cycles DE
463478 04/28/24 01:36:06 PM EDT Instantaneous Sag 61.07% 4.2 cycles DE
463473 04/28/24 01:35:13 PM EDT Instantaneous Sag 60.91% 9.0 cycles DE
463472 04/28/24 01:35:13 PM EDT Instantaneous Sag 53.25% 7.6 cycles DE
463469 04/28/24 01:35:00 PM EDT Instantaneous Sag 80.92% 0.8 cycles DE
36474 04/28/24 01:34:33 PM EDT Instantaneous Sag 85.28% 0.6 cycles IN
2204627 04/28/24 01:30:47 PM EDT Instantaneous Sag 83.34% 0.7 cycles IN
463465 04/28/24 01:28:40 PM EDT Instantaneous Sag 76.37% 2.0 cycles DE
463464 04/28/24 01:28:40 PM EDT Instantaneous Sag 79.34% 1.2 cycles DE
463463 04/28/24 01:28:40 PM EDT Instantaneous Sag 73.88% 3.5 cycles DE
463462 04/28/24 01:28:40 PM EDT Instantaneous Sag 74.14% 1.1 cycles DE
463461 04/28/24 01:28:38 PM EDT Momentary Sag 70.33% 92.3 cycles DE
2204620 04/28/24 01:25:13 PM EDT Instantaneous Sag 86.02% 0.6 cycles IN
463448 04/28/24 01:23:01 PM EDT Sustained Undervoltage 82.94% 3m 23s DE
463447 04/28/24 01:22:50 PM EDT Instantaneous Sag 83.79% 1.1 cycles DE
463446 04/28/24 01:22:50 PM EDT Instantaneous Sag 74.72% 1.4 cycles DE
463445 04/28/24 01:22:47 PM EDT Momentary Sag 69.42% 107.5 cycles DE
463444 04/28/24 01:22:46 PM EDT Instantaneous Sag 64.26% 3.5 cycles DE
463440 04/28/24 01:22:38 PM EDT Instantaneous Sag 69.48% 3.0 cycles DE
463439 04/28/24 01:22:35 PM EDT Momentary Sag 63.73% 119.0 cycles DE

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next