Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3995 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 134

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
8603883 06/13/24 04:17:38 PM EDT (in-progress) (in-progress) KY
772 06/13/24 03:17:17 PM CDT Unclassifed PQ Event 101.53% 30.5 cycles WI
771 06/13/24 03:17:16 PM CDT Unclassifed PQ Event 103.45% 27.7 cycles WI
770 06/13/24 03:17:15 PM CDT Unclassifed PQ Event 103.3% 29.6 cycles WI
769 06/13/24 03:17:15 PM CDT Unclassifed PQ Event 101.82% 31.6 cycles WI
768 06/13/24 03:17:14 PM CDT Unclassifed PQ Event 101.33% 29.5 cycles WI
766 06/13/24 03:17:13 PM CDT Unclassifed PQ Event 101.84% 29.3 cycles WI
765 06/13/24 03:17:12 PM CDT Unclassifed PQ Event 101.92% 41.5 cycles WI
764 06/13/24 03:17:11 PM CDT Unclassifed PQ Event 101.2% 28.6 cycles WI
763 06/13/24 03:17:10 PM CDT Unclassifed PQ Event 102.94% 31.6 cycles WI
762 06/13/24 03:17:10 PM CDT Unclassifed PQ Event 101.44% 32.4 cycles WI
761 06/13/24 03:17:09 PM CDT Unclassifed PQ Event 102.98% 25.4 cycles WI
760 06/13/24 03:17:08 PM CDT Unclassifed PQ Event 103.19% 25.2 cycles WI
755 06/13/24 03:17:06 PM CDT Unclassifed PQ Event 102.57% 27.0 cycles WI
754 06/13/24 03:17:05 PM CDT Unclassifed PQ Event 100.69% 28.0 cycles WI
753 06/13/24 03:17:05 PM CDT Unclassifed PQ Event 101.92% 35.3 cycles WI
752 06/13/24 03:17:04 PM CDT Unclassifed PQ Event 103.06% 31.9 cycles WI
750 06/13/24 03:17:02 PM CDT Unclassifed PQ Event 101.42% 30.4 cycles WI
749 06/13/24 03:17:02 PM CDT Unclassifed PQ Event 98.54% 31.1 cycles WI
748 06/13/24 03:17:01 PM CDT Unclassifed PQ Event 100.46% 31.2 cycles WI
747 06/13/24 03:17:00 PM CDT Unclassifed PQ Event 100.65% 31.6 cycles WI
746 06/13/24 03:16:59 PM CDT Unclassifed PQ Event 102.82% 29.6 cycles WI
745 06/13/24 03:16:59 PM CDT Unclassifed PQ Event 100.93% 31.0 cycles WI
744 06/13/24 03:16:58 PM CDT Unclassifed PQ Event 101.74% 28.1 cycles WI
743 06/13/24 03:16:57 PM CDT Unclassifed PQ Event 100.95% 30.0 cycles WI
742 06/13/24 03:16:56 PM CDT Unclassifed PQ Event 100.79% 82.6 cycles WI
741 06/13/24 03:16:55 PM CDT Unclassifed PQ Event 102.74% 31.8 cycles WI
740 06/13/24 03:16:54 PM CDT Unclassifed PQ Event 102.66% 30.1 cycles WI
739 06/13/24 03:16:53 PM CDT Unclassifed PQ Event 100.88% 28.8 cycles WI
738 06/13/24 03:16:52 PM CDT Unclassifed PQ Event 100.81% 33.1 cycles WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 134

Previous Next