Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
79335 05/09/24 09:23:14 AM EDT Momentary Sag 86.79% 72.7 cycles KY
79333 05/09/24 09:23:02 AM EDT Temporary Sag 86.96% 197.8 cycles KY
79328 05/09/24 09:22:57 AM EDT Momentary Sag 86.83% 168.7 cycles KY
79326 05/09/24 09:22:49 AM EDT Momentary Sag 86.92% 47.7 cycles KY
79320 05/09/24 09:22:43 AM EDT Momentary Sag 86.96% 80.1 cycles KY
1021462 05/09/24 04:22:29 PM AST Instantaneous Sag 83.49% 6.2 cycles Nairobi, KE
1021461 05/09/24 04:22:24 PM AST Instantaneous Sag 83.74% 5.6 cycles Nairobi, KE
1021455 05/09/24 04:22:21 PM AST Instantaneous Sag 83.32% 5.7 cycles Nairobi, KE
246095 05/09/24 09:21:34 AM EDT Temporary Interruption 0% 35s 415ms OH
79313 05/09/24 09:21:19 AM EDT Temporary Sag 86.85% 5s 586ms KY
79312 05/09/24 09:21:15 AM EDT Momentary Sag 86.78% 112.2 cycles KY
79306 05/09/24 09:21:10 AM EDT Momentary Sag 86.8% 137.3 cycles KY
79299 05/09/24 09:20:37 AM EDT Temporary Sag 86.78% 5s 880ms KY
79298 05/09/24 09:20:35 AM EDT Momentary Sag 86.96% 50.7 cycles KY
79296 05/09/24 09:20:33 AM EDT Momentary Sag 86.86% 50.7 cycles KY
1305047 05/09/24 09:19:48 AM EDT (in-progress) (in-progress) KY
1305004 05/09/24 09:19:31 AM EDT (in-progress) (in-progress) KY
1304852 05/09/24 09:18:30 AM EDT (in-progress) (in-progress) KY
1304804 05/09/24 09:18:11 AM EDT (in-progress) (in-progress) KY
1304780 05/09/24 09:18:01 AM EDT (in-progress) (in-progress) KY
79280 05/09/24 09:17:57 AM EDT Sustained Undervoltage 86.22% 2m 34s KY
79274 05/09/24 09:17:28 AM EDT Temporary Sag 86.22% 28s 903ms KY
79268 05/09/24 09:17:11 AM EDT Temporary Sag 86.38% 15s 502ms KY
79266 05/09/24 09:17:10 AM EDT Momentary Sag 86.28% 50.7 cycles KY
79260 05/09/24 09:16:59 AM EDT Temporary Sag 86.34% 9s 220ms KY
222245 05/09/24 09:16:13 AM EDT Sustained Interruption 0% 2m 29s OH
246064 05/09/24 09:16:13 AM EDT Sustained Interruption 0% 2m 28s OH
1304505 05/09/24 09:16:11 AM EDT (in-progress) (in-progress) KY
618147 05/09/24 06:15:12 AM PDT Instantaneous Sag 85.94% 20.1 cycles CA
1304353 05/09/24 09:15:11 AM EDT (in-progress) (in-progress) KY

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next