Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
450722 04/19/24 04:12:14 PM EDT Instantaneous Sag 86.9% 0.6 cycles DE
450721 04/19/24 04:12:14 PM EDT Instantaneous Sag 85.87% 0.7 cycles DE
450716 04/19/24 04:11:28 PM EDT Instantaneous Sag 86.57% 0.6 cycles DE
450713 04/19/24 04:11:25 PM EDT Instantaneous Sag 76.74% 1.2 cycles DE
450709 04/19/24 04:10:48 PM EDT Instantaneous Sag 86.5% 0.6 cycles DE
450708 04/19/24 04:10:48 PM EDT Instantaneous Sag 73.03% 2.0 cycles DE
450707 04/19/24 04:10:48 PM EDT Instantaneous Sag 72.27% 1.6 cycles DE
450706 04/19/24 04:10:47 PM EDT Instantaneous Sag 72.29% 1.4 cycles DE
450705 04/19/24 04:10:47 PM EDT Instantaneous Sag 56.99% 5.0 cycles DE
450704 04/19/24 04:10:47 PM EDT Instantaneous Sag 64.36% 1.4 cycles DE
450703 04/19/24 04:10:47 PM EDT Instantaneous Sag 82.1% 1.8 cycles DE
450698 04/19/24 04:08:54 PM EDT Instantaneous Sag 80.01% 1.3 cycles DE
450696 04/19/24 04:08:54 PM EDT Instantaneous Sag 83.15% 1.2 cycles DE
450695 04/19/24 04:08:53 PM EDT Instantaneous Sag 82.83% 1.0 cycles DE
450694 04/19/24 04:08:53 PM EDT Instantaneous Sag 82.64% 1.0 cycles DE
450693 04/19/24 04:08:53 PM EDT Instantaneous Sag 80.82% 1.1 cycles DE
450689 04/19/24 04:08:46 PM EDT Instantaneous Sag 82.21% 1.7 cycles DE
450685 04/19/24 04:07:40 PM EDT Instantaneous Sag 78.11% 1.3 cycles DE
450683 04/19/24 04:07:27 PM EDT Instantaneous Sag 84.21% 1.0 cycles DE
450680 04/19/24 04:07:20 PM EDT Instantaneous Sag 83.93% 1.6 cycles DE
450679 04/19/24 04:07:20 PM EDT Instantaneous Sag 68.73% 3.0 cycles DE
450678 04/19/24 04:07:20 PM EDT Instantaneous Sag 75.83% 1.3 cycles DE
450676 04/19/24 04:06:23 PM EDT Instantaneous Sag 84.41% 1.3 cycles DE
450675 04/19/24 04:06:23 PM EDT Instantaneous Sag 86.84% 0.6 cycles DE
450674 04/19/24 04:06:23 PM EDT Instantaneous Sag 84.99% 1.0 cycles DE
450673 04/19/24 04:06:22 PM EDT Instantaneous Sag 85.65% 1.1 cycles DE
450672 04/19/24 04:06:21 PM EDT Instantaneous Sag 82.99% 1.1 cycles DE
450671 04/19/24 04:06:21 PM EDT Instantaneous Sag 80.2% 3.5 cycles DE
450668 04/19/24 04:06:21 PM EDT Instantaneous Sag 65.78% 2.9 cycles DE
450667 04/19/24 04:06:21 PM EDT Instantaneous Sag 76.71% 1.3 cycles DE

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next