Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
122959 05/31/24 09:22:12 PM MST Instantaneous Sag 77.43% 1.0 cycles AZ
128737 05/31/24 09:22:12 PM MST Instantaneous Sag 77.69% 1.0 cycles AZ
122958 05/31/24 09:22:12 PM MST Instantaneous Sag 73.67% 1.2 cycles AZ
128736 05/31/24 09:22:12 PM MST Instantaneous Sag 69.44% 1.0 cycles AZ
122953 05/31/24 09:22:12 PM MST Instantaneous Sag 81.65% 1.1 cycles AZ
128731 05/31/24 09:22:12 PM MST Instantaneous Sag 77.48% 0.9 cycles AZ
2234290 06/01/24 12:20:27 AM EDT Instantaneous Sag 86.63% 0.6 cycles IN
2234289 06/01/24 12:20:27 AM EDT Instantaneous Sag 85.46% 0.7 cycles IN
2234288 06/01/24 12:20:27 AM EDT Instantaneous Sag 83.91% 0.7 cycles IN
2234287 06/01/24 12:20:27 AM EDT Instantaneous Sag 82.63% 0.8 cycles IN
122951 05/31/24 09:20:22 PM MST Instantaneous Sag 86.56% 0.5 cycles AZ
128728 05/31/24 09:20:22 PM MST Instantaneous Sag 84.93% 0.6 cycles AZ
122949 05/31/24 09:20:22 PM MST Instantaneous Sag 74.76% 1.2 cycles AZ
128727 05/31/24 09:20:22 PM MST Instantaneous Sag 69.88% 1.0 cycles AZ
122948 05/31/24 09:20:22 PM MST Instantaneous Sag 79.48% 1.1 cycles AZ
128726 05/31/24 09:20:22 PM MST Instantaneous Sag 74.8% 0.9 cycles AZ
122943 05/31/24 09:20:22 PM MST Instantaneous Sag 79.23% 1.1 cycles AZ
128721 05/31/24 09:20:22 PM MST Instantaneous Sag 75.07% 1.0 cycles AZ
2234282 06/01/24 12:20:16 AM EDT Instantaneous Sag 86.37% 0.7 cycles IN
2234281 06/01/24 12:20:16 AM EDT Instantaneous Sag 85.79% 0.7 cycles IN
2234280 06/01/24 12:20:16 AM EDT Instantaneous Sag 84.97% 0.8 cycles IN
2234279 06/01/24 12:20:16 AM EDT Instantaneous Sag 83.87% 0.9 cycles IN
2234278 06/01/24 12:20:16 AM EDT Instantaneous Sag 80.62% 0.9 cycles IN
6536689 06/01/24 12:19:50 AM EDT Momentary Sag 72.04% 70.7 cycles VA
2234271 06/01/24 12:19:20 AM EDT Instantaneous Sag 86.93% 0.6 cycles IN
2234270 06/01/24 12:19:20 AM EDT Instantaneous Sag 86.08% 0.7 cycles IN
2234269 06/01/24 12:19:20 AM EDT Instantaneous Sag 83.65% 0.7 cycles IN
122941 05/31/24 09:17:50 PM MST Instantaneous Sag 75.91% 1.0 cycles AZ
128719 05/31/24 09:17:50 PM MST Instantaneous Sag 76.15% 1.0 cycles AZ
122940 05/31/24 09:17:50 PM MST Instantaneous Sag 82.07% 1.1 cycles AZ

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next