Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4199 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 140

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
57068 05/17/24 03:14:13 AM AEST Instantaneous Sag 78.3% 1.0 cycles Australia
57067 05/17/24 03:14:13 AM AEST Instantaneous Sag 78.58% 0.9 cycles Australia
57066 05/17/24 03:14:12 AM AEST Instantaneous Sag 78.05% 8.2 cycles Australia
57065 05/17/24 03:14:12 AM AEST Instantaneous Sag 79.52% 0.9 cycles Australia
57064 05/17/24 03:14:12 AM AEST Instantaneous Sag 80.77% 1.0 cycles Australia
57063 05/17/24 03:14:12 AM AEST Instantaneous Sag 78.2% 1.0 cycles Australia
57062 05/17/24 03:14:12 AM AEST Instantaneous Sag 80.04% 1.0 cycles Australia
57061 05/17/24 03:14:12 AM AEST Instantaneous Sag 81.21% 0.9 cycles Australia
57060 05/17/24 03:14:12 AM AEST Instantaneous Sag 79.69% 2.1 cycles Australia
57059 05/17/24 03:14:12 AM AEST Instantaneous Sag 85.25% 1.1 cycles Australia
57058 05/17/24 03:14:11 AM AEST Instantaneous Sag 78.78% 0.9 cycles Australia
57057 05/17/24 03:14:11 AM AEST Instantaneous Sag 78.84% 1.0 cycles Australia
57056 05/17/24 03:14:11 AM AEST Instantaneous Sag 79.75% 0.9 cycles Australia
57055 05/17/24 03:14:11 AM AEST Instantaneous Sag 76.55% 0.9 cycles Australia
57054 05/17/24 03:14:10 AM AEST Instantaneous Sag 79.02% 0.9 cycles Australia
57053 05/17/24 03:14:10 AM AEST Instantaneous Sag 81.26% 0.9 cycles Australia
57052 05/17/24 03:14:10 AM AEST Instantaneous Sag 78.53% 0.9 cycles Australia
57051 05/17/24 03:14:10 AM AEST Instantaneous Sag 77.01% 1.0 cycles Australia
57050 05/17/24 03:14:10 AM AEST Instantaneous Sag 80.42% 0.9 cycles Australia
57049 05/17/24 03:14:09 AM AEST Instantaneous Sag 78.42% 0.9 cycles Australia
57048 05/17/24 03:13:54 AM AEST Instantaneous Sag 79.52% 3.6 cycles Australia
57047 05/17/24 03:13:54 AM AEST Instantaneous Sag 82.6% 3.6 cycles Australia
57046 05/17/24 03:13:54 AM AEST Instantaneous Sag 86.08% 1.2 cycles Australia
57045 05/17/24 03:13:54 AM AEST Instantaneous Sag 84% 4.5 cycles Australia
57044 05/17/24 03:13:53 AM AEST Instantaneous Sag 80.47% 1.0 cycles Australia
57043 05/17/24 03:13:53 AM AEST Instantaneous Sag 78.68% 1.1 cycles Australia
57042 05/17/24 03:13:53 AM AEST Instantaneous Sag 78.46% 1.0 cycles Australia
57041 05/17/24 03:13:53 AM AEST Instantaneous Sag 79.35% 1.0 cycles Australia
57040 05/17/24 03:13:53 AM AEST Instantaneous Sag 79.51% 0.9 cycles Australia
57039 05/17/24 03:13:53 AM AEST Instantaneous Sag 79.4% 1.0 cycles Australia

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 140

Previous Next