Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (4058 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 136

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
2242832 06/13/24 04:23:55 PM EDT Instantaneous Sag 86.37% 0.7 cycles IN
2242831 06/13/24 04:23:55 PM EDT Instantaneous Sag 85.16% 0.7 cycles IN
2242830 06/13/24 04:23:55 PM EDT Instantaneous Sag 83.84% 0.9 cycles IN
2242829 06/13/24 04:23:55 PM EDT Instantaneous Sag 81.22% 0.9 cycles IN
146487 06/13/24 04:19:46 PM EDT Instantaneous Swell 132.54% 1.2 cycles FL
146481 06/13/24 04:19:45 PM EDT Momentary Interruption 7.77% 65.3 cycles FL
146480 06/13/24 04:19:45 PM EDT Instantaneous Swell 118.26% 0.9 cycles FL
146474 06/13/24 04:19:33 PM EDT Instantaneous Sag 46.33% 2.7 cycles FL
146473 06/13/24 04:19:33 PM EDT Instantaneous Sag 85.3% 0.7 cycles FL
827 06/13/24 03:19:09 PM CDT Momentary Interruption 0% 43.2 cycles WI
825 06/13/24 03:19:08 PM CDT Unclassifed PQ Event 101.83% 26.5 cycles WI
824 06/13/24 03:19:07 PM CDT Unclassifed PQ Event 102.85% 27.4 cycles WI
823 06/13/24 03:19:07 PM CDT Unclassifed PQ Event 101.89% 26.8 cycles WI
811 06/13/24 03:19:04 PM CDT Unclassifed PQ Event 102.68% 33.0 cycles WI
810 06/13/24 03:19:03 PM CDT Unclassifed PQ Event 102.83% 29.3 cycles WI
809 06/13/24 03:19:02 PM CDT Unclassifed PQ Event 102.43% 29.5 cycles WI
808 06/13/24 03:19:02 PM CDT Unclassifed PQ Event 102.51% 34.4 cycles WI
807 06/13/24 03:19:01 PM CDT Unclassifed PQ Event 102.66% 30.6 cycles WI
806 06/13/24 03:19:00 PM CDT Unclassifed PQ Event 102.48% 28.1 cycles WI
805 06/13/24 03:18:59 PM CDT Unclassifed PQ Event 102.53% 36.4 cycles WI
803 06/13/24 03:18:58 PM CDT Unclassifed PQ Event 101.94% 28.3 cycles WI
801 06/13/24 03:18:57 PM CDT Unclassifed PQ Event 107.7% 28.9 cycles WI
800 06/13/24 03:18:56 PM CDT Unclassifed PQ Event 102.68% 30.2 cycles WI
799 06/13/24 03:18:56 PM CDT Unclassifed PQ Event 102.72% 30.2 cycles WI
798 06/13/24 03:18:55 PM CDT Unclassifed PQ Event 102.11% 29.2 cycles WI
797 06/13/24 03:18:54 PM CDT Unclassifed PQ Event 103.05% 31.8 cycles WI
796 06/13/24 03:18:53 PM CDT Unclassifed PQ Event 103.22% 37.9 cycles WI
795 06/13/24 03:18:52 PM CDT Unclassifed PQ Event 102.27% 36.1 cycles WI
794 06/13/24 03:18:51 PM CDT Unclassifed PQ Event 102.83% 30.8 cycles WI
793 06/13/24 03:18:51 PM CDT Unclassifed PQ Event 102.48% 26.6 cycles WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 136

Previous Next