Registered Users:


Not Registered?

The following errors occurred while processing your request:
  • Search results are limited to the first 5000 events; try a more specific event criteria.

Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (5000 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
61373 05/29/24 10:53:29 AM CDT Momentary Sag 86.78% 52.2 cycles WI
61372 05/29/24 10:53:24 AM CDT Momentary Sag 86.99% 73.1 cycles WI
61366 05/29/24 10:53:19 AM CDT Instantaneous Sag 86% 29.3 cycles WI
629824 05/29/24 08:53:09 AM PDT Momentary Sag 82.72% 177.9 cycles CA
284927 05/29/24 09:52:34 AM MDT Instantaneous Sag 81.19% 1.5 cycles MT
629818 05/29/24 08:50:34 AM PDT Instantaneous Sag 85.87% 20.7 cycles CA
629811 05/29/24 08:50:08 AM PDT Momentary Sag 86.82% 34.8 cycles CA
481976 05/29/24 11:50:06 AM EDT Instantaneous Sag 85.4% 1.4 cycles DE
61359 05/29/24 10:49:48 AM CDT Momentary Sag 86.58% 114.6 cycles WI
61358 05/29/24 10:49:39 AM CDT Momentary Sag 86.65% 79.8 cycles WI
61353 05/29/24 10:49:35 AM CDT Momentary Sag 86.68% 88.6 cycles WI
61351 05/29/24 10:49:29 AM CDT Momentary Sag 86.66% 137.3 cycles WI
61350 05/29/24 10:49:26 AM CDT Momentary Sag 86.64% 50.3 cycles WI
61349 05/29/24 10:49:22 AM CDT Instantaneous Sag 86.81% 25.2 cycles WI
61348 05/29/24 10:49:21 AM CDT Instantaneous Sag 86.77% 25.2 cycles WI
61347 05/29/24 10:49:18 AM CDT Momentary Sag 86.81% 149.3 cycles WI
61346 05/29/24 10:49:18 AM CDT Instantaneous Sag 86.65% 25.2 cycles WI
61345 05/29/24 10:49:17 AM CDT Instantaneous Sag 86.65% 25.2 cycles WI
61343 05/29/24 10:49:14 AM CDT Momentary Sag 86.64% 149.2 cycles WI
61337 05/29/24 10:49:13 AM CDT Instantaneous Sag 86.59% 25.3 cycles WI
61336 05/29/24 10:49:09 AM CDT Temporary Sag 86.57% 198.8 cycles WI
61335 05/29/24 10:49:09 AM CDT Instantaneous Sag 86.56% 25.2 cycles WI
61334 05/29/24 10:49:05 AM CDT Temporary Sag 86.52% 198.7 cycles WI
61333 05/29/24 10:49:04 AM CDT Instantaneous Sag 86.36% 25.3 cycles WI
61332 05/29/24 10:48:57 AM CDT Temporary Sag 86.28% 7s 031ms WI
5453277 05/29/24 11:48:45 AM EDT (in-progress) (in-progress) KY
61326 05/29/24 10:48:21 AM CDT Temporary Sag 85.89% 34s 703ms WI
61324 05/29/24 10:48:17 AM CDT Temporary Sag 86.21% 4s 139ms WI
61319 05/29/24 10:48:03 AM CDT Temporary Sag 85.34% 13s 226ms WI
61317 05/29/24 10:47:58 AM CDT Temporary Sag 86.45% 4s 965ms WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 167

Previous Next