Registered Users:


Not Registered?
Please login to enable changing event criteria.

Monitor: All visible monitors
Select Events to View:
Geographical Filter:
Location:  
Country:  
State:  
Event Filter:
Event type:
Sags Swells Interruptions
Event magnitude:
Duration Filter:
Any duration
 
Date Filter:
Within last:     Days (1-31)
Date range:
(MM/DD/YYYY)
   -   
Display Options:
Sort by:  
Events per page:   30 (3980 total events)
Search Help

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 133

Previous Next

ID Local Time Event Type Worst Case
RMS Pct
Duration Location
755 06/13/24 03:17:06 PM CDT Unclassifed PQ Event 102.57% 27.0 cycles WI
754 06/13/24 03:17:05 PM CDT Unclassifed PQ Event 100.69% 28.0 cycles WI
753 06/13/24 03:17:05 PM CDT Unclassifed PQ Event 101.92% 35.3 cycles WI
752 06/13/24 03:17:04 PM CDT Unclassifed PQ Event 103.06% 31.9 cycles WI
750 06/13/24 03:17:02 PM CDT Unclassifed PQ Event 101.42% 30.4 cycles WI
749 06/13/24 03:17:02 PM CDT Unclassifed PQ Event 98.54% 31.1 cycles WI
748 06/13/24 03:17:01 PM CDT Unclassifed PQ Event 100.46% 31.2 cycles WI
747 06/13/24 03:17:00 PM CDT Unclassifed PQ Event 100.65% 31.6 cycles WI
746 06/13/24 03:16:59 PM CDT Unclassifed PQ Event 102.82% 29.6 cycles WI
745 06/13/24 03:16:59 PM CDT Unclassifed PQ Event 100.93% 31.0 cycles WI
744 06/13/24 03:16:58 PM CDT Unclassifed PQ Event 101.74% 28.1 cycles WI
743 06/13/24 03:16:57 PM CDT Unclassifed PQ Event 100.95% 30.0 cycles WI
742 06/13/24 03:16:56 PM CDT Unclassifed PQ Event 100.79% 82.6 cycles WI
741 06/13/24 03:16:55 PM CDT Unclassifed PQ Event 102.74% 31.8 cycles WI
740 06/13/24 03:16:54 PM CDT Unclassifed PQ Event 102.66% 30.1 cycles WI
739 06/13/24 03:16:53 PM CDT Unclassifed PQ Event 100.88% 28.8 cycles WI
738 06/13/24 03:16:52 PM CDT Unclassifed PQ Event 100.81% 33.1 cycles WI
737 06/13/24 03:16:52 PM CDT Unclassifed PQ Event 101.7% 27.0 cycles WI
736 06/13/24 03:16:51 PM CDT Unclassifed PQ Event 102.13% 37.6 cycles WI
735 06/13/24 03:16:50 PM CDT Unclassifed PQ Event 100.94% 28.0 cycles WI
734 06/13/24 03:16:49 PM CDT Unclassifed PQ Event 100.98% 35.4 cycles WI
732 06/13/24 03:16:48 PM CDT Unclassifed PQ Event 97.77% 26.8 cycles WI
731 06/13/24 03:16:48 PM CDT Unclassifed PQ Event 100.76% 32.2 cycles WI
730 06/13/24 03:16:46 PM CDT Unclassifed PQ Event 100.2% 49.1 cycles WI
728 06/13/24 03:16:45 PM CDT Unclassifed PQ Event 100.23% 38.6 cycles WI
727 06/13/24 03:16:44 PM CDT Unclassifed PQ Event 100.18% 32.9 cycles WI
726 06/13/24 03:16:44 PM CDT Unclassifed PQ Event 100.27% 30.2 cycles WI
725 06/13/24 03:16:43 PM CDT Unclassifed PQ Event 101.22% 31.6 cycles WI
724 06/13/24 03:16:42 PM CDT Unclassifed PQ Event 99.7% 30.6 cycles WI
723 06/13/24 03:16:41 PM CDT Unclassifed PQ Event 99.75% 29.3 cycles WI

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... 133

Previous Next